Body Style | Sport Utility |
Year | 2013 |
Make | GMC |
Model | Yukon |
Package | SLT |
Mileage | 102,150 |
Engine | Vortec 5.3L V8 SFI Flex Fuel |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1GKS2CE00DR153349 |
Stock Number | 4319A |
$20,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.08 Rear Axle Ratio | Front High-Back Reclining Heated Bucket Seats |
Ultrasoft Leather-Appointed Seat Trim | AM/FM Stereo w/CD/MP3 Playback |
Power-Adjustable Pedals For Accelerator & Brake | Remote Vehicle Starter System |
Front Round Halogen Fog Lamps | Luggage Rack Center Rails |
Premium Smooth Ride Suspension Package | 6-Way Power Driver Seat Adjuster |
6-Way Power Front Passenger Seat Adjuster | Driver Manual Lumbar Control |
Floor Console | SiriusXM Satellite Radio |
Universal Home Remote | USB Port |
Rear Vision Camera | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Compass | AM/FM radio: SiriusXM |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Roof rack | Spoiler |
Tachometer | Voltmeter |
3rd row seats: split-bench | ABS brakes |
Adjustable pedals | Alloy wheels |
Automatic temperature control | Bodyside moldings |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear audio controls |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Trip computer |
178,413 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,990
70,749 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,990
173,445 Miles, Sport Utility, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $9,990
70,211 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
Price: $17,990
17,123 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,990