Body Style | Sport Utility |
Year | 2016 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 85,367 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Slate Gray Metallic |
Interior | Jet Black Dark Ash |
VIN | 1GNSKBKC1GR120070 |
Stock Number | 31295C |
$35,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Preferred Equipment Group 1LT | 3.08 Rear Axle Ratio |
3.42 Rear Axle Ratio | 18 x 8.5 Aluminum Wheels |
Front Heated Reclining Bucket Seats | Leather-Appointed Seat Trim |
Power Release 2nd Row Bucket Seats | 2nd Row Pwr Release 60/40 Split Folding Bench Seat |
Luxury Package | Radio: Chevrolet MyLink AM/FM Stereo |
Radio: Chevrolet MyLink w/Navigation/AM/FM Stereo | License Plate Front Mounting Package |
Max Trailering Package | Premium Smooth Ride Suspension Package |
Standard Suspension Package | 6-Way Power Front Passenger Seat Adjuster |
Extended-Range Remote Keyless Entry | 3rd Row Manual 60/40 Split-Folding Fold Flat Bench |
3rd Row 60/40 Power Fold Split-Bench | 2nd Row 60/40 Split-Folding Manual Bench |
Passive Entry System | Driver Inboard & Front Passenger Airbags |
Color-Keyed Carpeting Floor Covering | 1st & 2nd Row Color-Keyed Carpeted Floor Mats |
OnStar Basic Plan For 5 Years | Push Button Keyless Start |
Black Assist Steps | Floor Console |
Auto-Dimming Inside Rear-View Mirror | Power-Folding Heated Outside Mirrors |
4-Wheel Antilock Disc Brakes | Power-Adjustable Accelerator & Brake Pedals |
Integrated Trailer Brake Controller | Electronic Cruise Control w/Set & Resume Speed |
Wireless Charging | Heated 2nd Row Seats |
Power Tilt & Telescopic Steering Column w/Memory | Leather-Wrapped Steering Wheel |
2-Speed Active Electronic AutoTrac Transfer Case | 5 12-Volt Auxiliary Power Outlets |
Safety Alert Driver Seat | Fog Lamps |
Power Liftgate | Hands Free Power Liftgate |
Single-Slot CD/MP3 Player | IntelliBeam Headlamps |
SiriusXM Satellite Radio | Front & Rear Parking Assist |
Rear Park Assist w/Audible Warning | Enhanced Driver Instrument Information Display |
Forward Collision Alert Sensor Indicator | Rear Cross-Traffic Alert |
Universal Home Remote | Lane Keep Assist |
Side Blind Zone Alert w/Lane Change Alert | Bose Premium 9-Speaker System |
Unauthorized Entry Electrical Theft Deterrent Sys. | Heated Leather Wrapped Steering Wheel |
Roof-Mounted Luggage Rack Side Rails | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Lane Departure Warning System | Compass |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Apple CarPlay | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: OnStar |
Tracker system: OnStar | 4-Wheel Disc Brakes |
9 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Rear Parking Sensors |
Spoiler | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Adjustable pedals |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Pedal memory | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control |
181,777 Miles, Sport Utility, 3.4L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,490
167,120 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $13,490
39,775 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,990
111,052 Miles, Sport Utility, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $12,990
6,323 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,990