Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Edge |
Package | Sport |
Mileage | 45,915 |
Engine | 2.7L V6 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Platinum |
Interior | Ebony |
VIN | 2FMPK4AP3HBB16486 |
Stock Number | 4747 |
$29,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 401A | Axle Ratio: TBD |
Wheels: 20 Polished w/Magn Low Gloss Ptd Pockets | Wheels: 21 Premium Tarnished Dark Low Gloss |
Perforated Leather-Trimmed Heated Sport Buckets | AM/FM Stereo w/Single CD Player |
Radio: AM/FM Stereo w/Single CD/Navigation | Technology Package |
Cold Weather Package | Panoramic Vista Roof |
Adaptive Cruise Control w/Collision Warning | Remote Start System |
Front & Rear Floor Liners | BLIS Blind Spot Information System |
Front 180 Degree Camera | HID Projector-Style Headlamps w/Auto High Beams |
Heated/Cooled Front Seats | Heated Rear-Seats |
Lane-Keeping System | Auto-Dimming Driver`s Sideview Mirror |
110V/400W AC Power Outlet | Enhanced Active Park Assist System |
SiriusXM Radio | Heated Steering Wheel |
SYNC 3 | SiriusXM Traffic & Travel Link |
Rain-Sensing Wipers | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Power Liftgate |
Rear Parking Sensors | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Premium audio system: Sony |
Exterior Parking Camera Rear | AppLink/Apple CarPlay and Android Auto |
60,308 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $23,990
26,637 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,490
30,211 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,990
62,176 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,990
155,554 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price