| VIN | 2FMPK4G98NBA28019 |
| Stock Number | 32786A |
| Condition | USED |
| Year | 2022 |
| Make | Ford |
| Model | Edge |
| Package | SE |
| Mileage | 163,322 miles |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Oxford White |
| Interior | Dune |
| Base Curb Weight | 4124 lbs |
| Length, Overall | 188.8 in |
| Width, Max w/o mirrors | 75.9 in |
| Height, Overall | 68.3 in |
| Horsepower | 250 @ 5500 rpm |
| Torque | 280 @ 3000 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Reverse Camera Back-Up Camera w/Washer
| Equipment Group 100A | 3.80 Axle Ratio |
| Wheels: 18 Sparkle Silver-Painted Aluminum | Cloth Bucket Seats |
| Radio: AM/FM Stereo/MP3 Capable | SiriusXM w/360L |
| SYNC 4A w/Enhanced Voice Recognition | FordPass Connect |
| 4-Wheel Disc Brakes | Emergency communication system: SYNC 4 911 Assist |
| AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
| Front Center Armrest w/Storage | Compass |
| Speed-Sensitive Wipers | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
| Equipment Group 100A | 3.80 Axle Ratio |
| Wheels: 18 Sparkle Silver-Painted Aluminum | Cloth Bucket Seats |
| Radio: AM/FM Stereo/MP3 Capable | SiriusXM w/360L |
| SYNC 4A w/Enhanced Voice Recognition | FordPass Connect |
| 4-Wheel Disc Brakes | Emergency communication system: SYNC 4 911 Assist |
| AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
| Front Center Armrest w/Storage | Compass |
| Speed-Sensitive Wipers | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
62,927 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,490
64,696 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,490
61,622 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,990
47,000 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $23,990
15,015 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,490