Clean CARFAX. White Metallic AWD, Class II Trailer Tow Package, Equipment Group 201A. Odometer is 18481 miles below market average! 21/28 City/Highway MPG
2024 Ford Edge SEL 4D Sport Utility EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed Automatic AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 2FMPK4J90RBA48098 |
| Stock Number | 5008 |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | Edge |
| Package | SEL |
| Mileage | 21,541 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| MPG - City | 21 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White Metallic |
| Interior | Ebony |
| Base Curb Weight | 4126 lbs |
| Length, Overall | 188.8 in |
| Width, Max w/o mirrors | 75.9 in |
| Height, Overall | 68.3 in |
| Horsepower | 250 @ 5500 rpm |
| Torque | 275 @ 3000 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Automatic Emergency Braking (AEB)
Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Reverse Camera Back-Up Camera
| Class II Trailer Tow Package | Convenience Package |
| Equipment Group 201A | 6 Speakers |
| AM/FM radio: SiriusXM with 360L | AM/FM Stereo |
| SiriusXM w/360L | SYNC 4A w/Enhanced Voice Recognition |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| 110V/150W AC Power Outlet | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 4 911 Assist | FordPass Connect |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Remote Start System | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Rear Parking Sensors | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Perimeter Alarm |
| Speed control | Bumpers: body-color |
| Fog Lamps w/Iconic Silver Bezel | Heated door mirrors |
| Power door mirrors | Spoiler |
| ActiveX Trimmed Heated Bucket Seats | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Heated Steering Wheel | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Universal Garage Door Opener (UGDO) | Wireless Charging Pad |
| Front Bucket Seats | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Front Center Armrest w/Storage | Passenger door bin |
| Alloy wheels | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.80 Axle Ratio |
| $27,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Class II Trailer Tow Package | Convenience Package |
| Equipment Group 201A | 6 Speakers |
| AM/FM radio: SiriusXM with 360L | AM/FM Stereo |
| SiriusXM w/360L | SYNC 4A w/Enhanced Voice Recognition |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| 110V/150W AC Power Outlet | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 4 911 Assist | FordPass Connect |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Remote Start System | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Rear Parking Sensors | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Perimeter Alarm |
| Speed control | Bumpers: body-color |
| Fog Lamps w/Iconic Silver Bezel | Heated door mirrors |
| Power door mirrors | Spoiler |
| ActiveX Trimmed Heated Bucket Seats | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Heated Steering Wheel | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Universal Garage Door Opener (UGDO) | Wireless Charging Pad |
| Front Bucket Seats | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Front Center Armrest w/Storage | Passenger door bin |
| Alloy wheels | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.80 Axle Ratio |
16,800 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,889
18,832 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,989
19,515 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,589
19,395 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,989
21,799 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,989