**LIGHT HAIL DAMAGE** Recent Arrival! Tuxedo Black Escape SE, EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT. 23/33 City/Highway MPG
2013 Ford Escape SE 4D Sport Utility EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT 6-Speed Automatic FWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* Ward`s 10 Best Engines * 2013 KBB.com Brand Image Awards
Reviews:
* * Standout styling * Excellent fuel economy * Good technology package * Sporty handling Source: KBB.com
* Good performance and fuel efficiency; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds
| VIN | 1FMCU0GX6DUC71014 |
| Stock Number | 4582A |
| Condition | USED |
| Year | 2013 |
| Make | Ford |
| Model | Escape |
| Package | SE |
| Mileage | 113,611 miles |
| Body Style | Sport Utility |
| Engine | 1.6L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 23 |
| MPG - Highway | 33 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Tuxedo Black |
| Base Curb Weight | 3515 lbs |
| Length, Overall | 178.100 in |
| Width, Max w/o mirrors | 72.400 in |
| Height, Overall | 66.300 in |
| Horsepower | 178 @ 5700 rpm |
| Torque | 184 @ 2500 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 1.6L 4 Cyl. Gas |
| Engine Displacement | 1.6L |
Emergency brake assist system
Front dual-stage airbags
Driver knee airbag
Safety Canopy front/rear side-curtain airbags
Front side-impact airbags
Smart occupant sensing airbags
Personal Safety System
Child safety locks
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, BeltMinder w/audio mute
3-point height adjustable retractable seat belts w/pretensioners
Lower anchors & tethers for children (LATCH) system for rear outboard seats
Tire pressure monitoring system (TPMS)
| 3.21 Axle Ratio | Cloth Buckets w/60/40 Split Rear Seat |
| Radio: AM/FM Single-CD/MP3-Capable | 4-Wheel Disc Brakes |
| 6 Speakers | Air Conditioning |
| Electronic Stability Control | Front Bucket Seats |
| Front Center Armrest | Spoiler |
| Tachometer | ABS brakes |
| Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
| Brake assist | Bumpers: body-color |
| CD player | Delay-off headlights |
| Driver door bin | Driver vanity mirror |
| Dual front impact airbags | Dual front side impact airbags |
| Four wheel independent suspension | Front anti-roll bar |
| Front fog lights | Front reading lights |
| Fully automatic headlights | Illuminated entry |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Outside temperature display |
| Overhead airbag | Overhead console |
| Panic alarm | Passenger door bin |
| Passenger vanity mirror | Power door mirrors |
| Power steering | Power windows |
| Radio data system | Rear anti-roll bar |
| Rear seat center armrest | Rear window defroster |
| Rear window wiper | Remote keyless entry |
| Speed control | Speed-sensing steering |
| Split folding rear seat | Steering wheel mounted audio controls |
| Telescoping steering wheel | Tilt steering wheel |
| Traction control | Trip computer |
| Variably intermittent wipers | Compass |
| AM/FM radio: SiriusXM |
| $7,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| 3.21 Axle Ratio | Cloth Buckets w/60/40 Split Rear Seat |
| Radio: AM/FM Single-CD/MP3-Capable | 4-Wheel Disc Brakes |
| 6 Speakers | Air Conditioning |
| Electronic Stability Control | Front Bucket Seats |
| Front Center Armrest | Spoiler |
| Tachometer | ABS brakes |
| Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
| Brake assist | Bumpers: body-color |
| CD player | Delay-off headlights |
| Driver door bin | Driver vanity mirror |
| Dual front impact airbags | Dual front side impact airbags |
| Four wheel independent suspension | Front anti-roll bar |
| Front fog lights | Front reading lights |
| Fully automatic headlights | Illuminated entry |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Outside temperature display |
| Overhead airbag | Overhead console |
| Panic alarm | Passenger door bin |
| Passenger vanity mirror | Power door mirrors |
| Power steering | Power windows |
| Radio data system | Rear anti-roll bar |
| Rear seat center armrest | Rear window defroster |
| Rear window wiper | Remote keyless entry |
| Speed control | Speed-sensing steering |
| Split folding rear seat | Steering wheel mounted audio controls |
| Telescoping steering wheel | Tilt steering wheel |
| Traction control | Trip computer |
| Variably intermittent wipers | Compass |
| AM/FM radio: SiriusXM |
80,944 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,490
688 Miles, Sport Utility, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $32,990
197,465 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $5,490
46,005 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $55,990
112,497 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,990