VIN | 1FMCU9H90DUB39483 |
Stock Number | 4816B |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 197,465 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ingot Silver Metallic |
Base Curb Weight | 3769 lbs |
Length, Overall | 178.100 in |
Width, Max w/o mirrors | 72.400 in |
Height, Overall | 66.300 in |
Horsepower | 240 @ 5500 rpm |
Torque | 270 @ 3000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Emergency brake assist system
Front dual-stage airbags
Driver knee airbag
Safety Canopy front/rear side-curtain airbags
Front side-impact airbags
Smart occupant sensing airbags
Personal Safety System
Child safety locks
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, BeltMinder w/audio mute
3-point height adjustable retractable seat belts w/pretensioners
Lower anchors & tethers for children (LATCH) system for rear outboard seats
Tire pressure monitoring system (TPMS)
3.51 Axle Ratio | 18 Alloy Sparkle Nickel Wheels |
Heated Leather-Trimmed Buckets w/60/40 Rear Seat | AM/FM Single CD/MP3 Capable |
4-Wheel Disc Brakes | AM/FM radio: SiriusXM |
Compass | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | Tachometer |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 9 Speakers |
3.51 Axle Ratio | 18 Alloy Sparkle Nickel Wheels |
Heated Leather-Trimmed Buckets w/60/40 Rear Seat | AM/FM Single CD/MP3 Capable |
4-Wheel Disc Brakes | AM/FM radio: SiriusXM |
Compass | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | Tachometer |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 9 Speakers |
80,944 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,490
155,550 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $5,990
688 Miles, Sport Utility, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $33,990
102,930 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $5,490
7,982 Miles, Sport Utility, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,990