Recent Arrival! Ruby Red Metallic Tinted Clearcoat Escape SE, AWD, Equipment Group 200A. 22/29 City/Highway MPG
2015 Ford Escape SE 4D Sport Utility EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT 6-Speed Automatic AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* JD Power Initial Quality Study (IQS) * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com Brand Image Awards
Reviews:
* If you’re seeking a compact SUV with great looks, great handling, great fuel economy and great features, the Ford Escape checks off all the boxes. Source: KBB.com
* Good performance and fuel efficiency; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds
VIN | 1FMCU9GX0FUA43405 |
Stock Number | 4933 |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 122,304 miles |
Body Style | Sport Utility |
Engine | 1.6L 4 Cyl. Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ruby Red Metallic Tinted Clearcoat |
Base Curb Weight | 3645 lbs |
Length, Overall | 178.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Horsepower | 173 @ 5700 rpm |
Torque | 184 @ 2500 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
3.51 Axle Ratio | Wheels: 17 Alloy Sparkle Silver Painted Aluminum |
Cloth Buckets w/60/40 Split Rear Seat | Radio: AM/FM Single CD/MP3 |
SYNC Communications & Entertainment System | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Rear door bins |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
$8,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.51 Axle Ratio | Wheels: 17 Alloy Sparkle Silver Painted Aluminum |
Cloth Buckets w/60/40 Split Rear Seat | Radio: AM/FM Single CD/MP3 |
SYNC Communications & Entertainment System | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Rear door bins |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
54,000 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $15,990
133,095 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $9,990
87,612 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,990
150,747 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $26,990
36,115 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,890