Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 22,807 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Magnetic |
Interior | Charcoal Black |
VIN | 1FMCU9HD1JUA52420 |
Stock Number | 4656 |
$20,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 300A | 3.51 Axle Ratio |
Wheels: 17 Sparkle Silver-Painted Aluminum | Heated Leather-Trimmed Front Bucket Seats |
Radio: AM/FM Stereo w/Single-CD/MP3 Player | Ford Safe & Smart Package |
Panoramic Vista Roof | Blind Spot Info System w/Cross-Traffic Alert |
Lane-Keeping System | SYNC 3 Communications & Entertainment System |
SYNC Connect | Rain-Sensing Wipers |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Power Liftgate |
Rear Parking Sensors | Tachometer |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: 911 Assist | AppLink/Apple CarPlay and Android Auto |
25,478 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,990
13,211 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,990
137,832 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $6,990
2,638 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $43,990
27,715 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,990