| VIN | 1FMJK2A58BEF20405 |
| Stock Number | 4947A |
| Condition | USED |
| Year | 2011 |
| Make | Ford |
| Model | Expedition EL |
| Package | Limited |
| Mileage | 216,491 miles |
| Body Style | Sport Utility |
| Engine | 5.4L 8 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Platinum Metallic Tri-Coat |
| Curb Weight - Front | 3138 lbs |
| Curb Weight - Rear | 2990 lbs |
| Length, Overall w/rear bumper | 221.3 in |
| Width, Max w/o mirrors | 78.8 in |
| Height, Overall | 78.3 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.4L 8 Cyl. Gas |
| Engine Displacement | 5.4L |
Dual-stage front airbags driver seat position sensor, crash severity sensing, seat belt pretensioners & load-limiting retractors
Safety Canopy -inc: side-impact airbags
Reverse sensing system
Rear view camera *In rearview mirror unless navigation is ordered on-screen*
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Child safety rear door locks
LATCH system on rear outboard seats
S.O.S. post crash alert system
Tire pressure monitoring system
| 3.73 Axle Ratio | GVWR: 7 |
| 720 lbs Payload Package | 20 Polished-Aluminum Wheels |
| Heated & Cooled Perforated Leather Fr Bucket Seats | Radio: AM/FM Premium Sound System w/Single-CD |
| SYNC | SIRIUS Satellite Radio |
| 4-Wheel Disc Brakes | Exterior Parking Camera Rear |
| AM/FM radio: SIRIUS | Compass |
| 7 Speakers | Speed-Sensitive Wipers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear audio controls |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated rear seats |
| Heated front seats | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | ABS brakes |
| 3rd row seats: split-bench | Voltmeter |
| Tachometer | Roof rack |
| Rear Parking Sensors | Power Liftgate |
| Leather Shift Knob | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
| 3.73 Axle Ratio | GVWR: 7 |
| 720 lbs Payload Package | 20 Polished-Aluminum Wheels |
| Heated & Cooled Perforated Leather Fr Bucket Seats | Radio: AM/FM Premium Sound System w/Single-CD |
| SYNC | SIRIUS Satellite Radio |
| 4-Wheel Disc Brakes | Exterior Parking Camera Rear |
| AM/FM radio: SIRIUS | Compass |
| 7 Speakers | Speed-Sensitive Wipers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear audio controls |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated rear seats |
| Heated front seats | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | ABS brakes |
| 3rd row seats: split-bench | Voltmeter |
| Tachometer | Roof rack |
| Rear Parking Sensors | Power Liftgate |
| Leather Shift Knob | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
143,842 Miles, Sport Utility, 5.4L V8 SOHC 24V FFV, AUTOMATIC,
Price: $10,990
46,005 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $53,490
80,944 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,990
112,497 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,490
170,018 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,990