| VIN | 1FMJK1JT5JEA26526 |
| Stock Number | 32863A |
| Condition | USED |
| Year | 2018 |
| Make | Ford |
| Model | Expedition Max |
| Package | XLT |
| Mileage | 93,423 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Base Curb Weight | 5793 lbs |
| Curb Weight - Front | 2912 lbs |
| Curb Weight - Rear | 2881 lbs |
| Length, Overall | 221.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.2 in |
| Horsepower | 375 @ 5000 rpm |
| Torque | 470 @ 3500 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
| 3.31 Axle Ratio | 18 Machined-Face Aluminum Wheels |
| Cloth Front Bucket Seats | Radio: AM/FM Stereo CD/MP3 Player |
| SiriusXM Satellite Radio | SYNC Communication & Entertainment System |
| 4-Wheel Disc Brakes | Emergency communication system: SYNC 3 911 Assist |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Speed-Sensitive Wipers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Illuminated entry |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Alloy wheels |
| Adjustable pedals | ABS brakes |
| 3rd row seats: split-bench | Voltmeter |
| Tachometer | Rear Parking Sensors |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 9 Speakers |
| 3.31 Axle Ratio | 18 Machined-Face Aluminum Wheels |
| Cloth Front Bucket Seats | Radio: AM/FM Stereo CD/MP3 Player |
| SiriusXM Satellite Radio | SYNC Communication & Entertainment System |
| 4-Wheel Disc Brakes | Emergency communication system: SYNC 3 911 Assist |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Speed-Sensitive Wipers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Illuminated entry |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Alloy wheels |
| Adjustable pedals | ABS brakes |
| 3rd row seats: split-bench | Voltmeter |
| Tachometer | Rear Parking Sensors |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 9 Speakers |
36,832 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $63,990
46,005 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $54,990
80,944 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,490
112,497 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,990
170,018 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,890