**LIGHT HAIL DAMAGE** Space Silver Metallic Platinum, 2nd Row Power-Folding Captain`s Chairs, Black Headlamp Bezel w/Satin Trim Applique, BlueCruise Equipped (1-Year Plan), Carbon Black Front Bumper w/Lit Grille Bar, Continuous Control Damping Suspension, Driver`s Package, Engine Sound Enhancer, Equipment Group 600A Standard Package, Front Door Scuff Plates w/Met Insert & Bright Rear, High Flow Exhaust System, Multicontour Active Motion Lthr Frnt Captains Chairs, Platinum Ultimate Interior Package, Platinum Ultimate Package, Polished Stainless Steel Beltline Molding, Radio: B&O Unleashed Sound System by Bang & Olufsen, Rear Seat Radio Controls, Rear Side Windows Laminated Glass, Satin Aluminum Expedition Lettering On Side & Hood, Satin Aluminum Platinum Badge On Tailgate, Signature Grille Lighting, SiriusXM w/360L. Odometer is 12747 miles below market average!
2025 Ford Expedition Max Platinum 4D Sport Utility 3.5L V6 10-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 1FMJK1MGXSEA12816 |
| Stock Number | 33189A |
| Condition | USED |
| Year | 2025 |
| Make | Ford |
| Model | Expedition Max |
| Package | Platinum |
| Mileage | 12,507 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver Metallic |
| Interior | Salt Crystal Gray |
| Base Curb Weight | 5794 lbs |
| Curb Weight - Front | 2884 lbs |
| Curb Weight - Rear | 2910 lbs |
| Length, Overall | 221.7 in |
| Width, Max w/o mirrors | 81.5 in |
| Height, Overall | 77.9 in |
| Horsepower | 440 @ 5400 rpm |
| Torque | 510 @ 3300 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
BLIS with Trailer Tow Coverage Blind Spot
Automatic Emergency Braking (AEB)
Reverse Brake Assist
Aerial View Camera System
Collision Mitigation-Front
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera
Left Side Camera
Right Side Camera
| Equipment Group 600A Standard Package | 3.73 Axle Ratio |
| Wheels: 20 Ebony Bright Machined Aluminum | Wheels: 24 Tarnished Dark Metallic (DISC) |
| Heated & Ventilated Leather Front Captain`s Chairs | Multicontour Active Motion Lthr Frnt Captains Chairs |
| 2nd Row Power-Folding Captain`s Chairs | Radio: B&O Sound System by Bang & Olufsen |
| Radio: B&O Unleashed Sound System by Bang & Olufsen | BlueCruise Equipped (1-Year Plan) |
| Driver`s Package | Platinum Ultimate Package |
| Floor Liners | Front & Second Rows |
| Front License Plate Bracket | SiriusXM w/360L |
| Satin Aluminum Platinum Badge On Tailgate | Satin Aluminum Expedition Lettering On Side & Hood |
| Carbon Black Front Bumper w/Lit Grille Bar | Polished Stainless Steel Beltline Molding |
| Continuous Control Damping Suspension | Rear Seat Radio Controls |
| Rear Side Windows Laminated Glass | Signature Grille Lighting |
| Black Headlamp Bezel w/Satin Trim Applique | Front Door Scuff Plates w/Met Insert & Bright Rear |
| Engine Sound Enhancer | Platinum Ultimate Interior Package |
| High Flow Exhaust System | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | Emergency communication system: 911 Assist |
| Power moonroof: Vista Roof | AM/FM radio: SiriusXM with 360L |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Compass | Speed-Sensitive Wipers |
| 10 Speakers | Auto-dimming Rear-View mirror |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Reclining 3rd row seat | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Genuine wood door panel insert |
| Genuine wood dashboard insert | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Alloy wheels | Adjustable pedals |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| 3rd row seats: split-bench | Voltmeter |
| Tachometer | Spoiler |
| Navigation System | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
| $76,189 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Equipment Group 600A Standard Package | 3.73 Axle Ratio |
| Wheels: 20 Ebony Bright Machined Aluminum | Wheels: 24 Tarnished Dark Metallic (DISC) |
| Heated & Ventilated Leather Front Captain`s Chairs | Multicontour Active Motion Lthr Frnt Captains Chairs |
| 2nd Row Power-Folding Captain`s Chairs | Radio: B&O Sound System by Bang & Olufsen |
| Radio: B&O Unleashed Sound System by Bang & Olufsen | BlueCruise Equipped (1-Year Plan) |
| Driver`s Package | Platinum Ultimate Package |
| Floor Liners | Front & Second Rows |
| Front License Plate Bracket | SiriusXM w/360L |
| Satin Aluminum Platinum Badge On Tailgate | Satin Aluminum Expedition Lettering On Side & Hood |
| Carbon Black Front Bumper w/Lit Grille Bar | Polished Stainless Steel Beltline Molding |
| Continuous Control Damping Suspension | Rear Seat Radio Controls |
| Rear Side Windows Laminated Glass | Signature Grille Lighting |
| Black Headlamp Bezel w/Satin Trim Applique | Front Door Scuff Plates w/Met Insert & Bright Rear |
| Engine Sound Enhancer | Platinum Ultimate Interior Package |
| High Flow Exhaust System | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | Emergency communication system: 911 Assist |
| Power moonroof: Vista Roof | AM/FM radio: SiriusXM with 360L |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Compass | Speed-Sensitive Wipers |
| 10 Speakers | Auto-dimming Rear-View mirror |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Reclining 3rd row seat | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Genuine wood door panel insert |
| Genuine wood dashboard insert | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Alloy wheels | Adjustable pedals |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| 3rd row seats: split-bench | Voltmeter |
| Tachometer | Spoiler |
| Navigation System | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
84,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,989
21,371 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $61,989
21,183 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
Price: $58,989
9,070 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $83,989
18,231 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,489