| VIN | 1FTEW1E44KKC98436 |
| Stock Number | 32705B |
| Condition | USED |
| Year | 2019 |
| Make | Ford |
| Model | F-150 |
| Package | King Ranch |
| Mileage | 102,400 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 17 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Java |
| Base Curb Weight | 4898 lbs |
| Curb Weight - Front | 2918 lbs |
| Curb Weight - Rear | 1950 lbs |
| Length, Overall | 231.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Horsepower | 375 @ 5000 rpm |
| Torque | 470 @ 3500 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Collision Mitigation-Front
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
| Equipment Group 600A Base | 3.31 Axle Ratio |
| Electronic Locking w/3.55 Axle Ratio | GVWR: 7 |
| 050 lbs Payload Package | 18 Machined-Aluminum Wheels |
| 20 Machined-Aluminum Wheels | King Ranch Leather Bucket Seats |
| Radio: B&O Sound System by Bang & Olufsen | Class IV Trailer Hitch Receiver |
| Max Trailer Tow Package | Tailgate Step w/Tailgate Lift Assist |
| SiriusXM Radio | Extended Range 36 Gallon Fuel Tank |
| Integrated Trailer Brake Controller | Voice-Activated Touchscreen Navigation |
| Tray Style Floor Liner | Pro Trailer Backup Assist |
| Upgraded Front Stabilizer Bar | Engine Oil Cooler |
| SYNC 3 | 4-Wheel Disc Brakes |
| AppLink/Apple CarPlay and Android Auto | Emergency communication system: SYNC 3 911 Assist |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Compass |
| 10 Speakers | Auto-dimming Rear-View mirror |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear step bumper |
| Rear seat center armrest | Rear reading lights |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Illuminated entry |
| Heated steering wheel | Heated rear seats |
| Heated front seats | Heated door mirrors |
| Genuine wood door panel insert | Genuine wood dashboard insert |
| Garage door transmitter | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Auto tilt-away steering wheel |
| Alloy wheels | Adjustable pedals |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Voltmeter | Tachometer |
| Rear Parking Sensors | Navigation System |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| $29,189 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Equipment Group 600A Base | 3.31 Axle Ratio |
| Electronic Locking w/3.55 Axle Ratio | GVWR: 7 |
| 050 lbs Payload Package | 18 Machined-Aluminum Wheels |
| 20 Machined-Aluminum Wheels | King Ranch Leather Bucket Seats |
| Radio: B&O Sound System by Bang & Olufsen | Class IV Trailer Hitch Receiver |
| Max Trailer Tow Package | Tailgate Step w/Tailgate Lift Assist |
| SiriusXM Radio | Extended Range 36 Gallon Fuel Tank |
| Integrated Trailer Brake Controller | Voice-Activated Touchscreen Navigation |
| Tray Style Floor Liner | Pro Trailer Backup Assist |
| Upgraded Front Stabilizer Bar | Engine Oil Cooler |
| SYNC 3 | 4-Wheel Disc Brakes |
| AppLink/Apple CarPlay and Android Auto | Emergency communication system: SYNC 3 911 Assist |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Compass |
| 10 Speakers | Auto-dimming Rear-View mirror |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear step bumper |
| Rear seat center armrest | Rear reading lights |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Illuminated entry |
| Heated steering wheel | Heated rear seats |
| Heated front seats | Heated door mirrors |
| Genuine wood door panel insert | Genuine wood dashboard insert |
| Garage door transmitter | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Auto tilt-away steering wheel |
| Alloy wheels | Adjustable pedals |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Voltmeter | Tachometer |
| Rear Parking Sensors | Navigation System |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
104,853 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,489
18,702 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $52,989
67,877 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,689
65,373 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $36,789
52,746 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $38,689