| VIN | 1FTEW1E45KKD97587 |
| Stock Number | 33174A |
| Condition | USED |
| Year | 2019 |
| Make | Ford |
| Model | F-150 |
| Package | Lariat |
| Mileage | 41,312 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Magma Red |
| Interior | Medium Light Camel |
| Base Curb Weight | 4898 lbs |
| Curb Weight - Front | 2905 lbs |
| Curb Weight - Rear | 1954 lbs |
| Length, Overall | 231.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Horsepower | 375 @ 5000 rpm |
| Torque | 470 @ 3500 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
| Equipment Group 501A Mid | 3.31 Axle Ratio |
| GVWR: 7 | 050 lbs Payload Package |
| 18 Machined-Aluminum Wheels | Wheels: 18 Chrome-Like PVD |
| Wheels: 20 Chrome-Like PVD | Leather-Trimmed 40/20/40 Front Seat |
| Radio: AM/FM Stereo w/6 Speakers | Lariat Chrome Appearance Package |
| Class IV Trailer Hitch Receiver | Tailgate Step w/Tailgate Lift Assist |
| SiriusXM Radio | Voice-Activated Touchscreen Navigation |
| Tray Style Floor Liner | Front License Plate Bracket |
| Plastic Drop-In Bedliner | Chrome Angular Step Bars |
| Single-Tip Chrome Exhaust | Chrome Skull Caps on Exterior Mirrors |
| Chrome Door & Tailgate Handles w/Body-Color Bezel | Chrome 2-Bar Grille w/4 Minor Bars |
| SYNC 3 | 4-Wheel Disc Brakes |
| AppLink/Apple CarPlay and Android Auto | Emergency communication system: SYNC 3 911 Assist |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
| Compass | 7 Speakers |
| Auto-dimming Rear-View mirror | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear step bumper |
| Rear seat center armrest | Rear reading lights |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Pedal memory | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: chrome | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Alloy wheels | Adjustable pedals |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Voltmeter | Tachometer |
| Electronic Stability Control | Air Conditioning |
| $36,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Equipment Group 501A Mid | 3.31 Axle Ratio |
| GVWR: 7 | 050 lbs Payload Package |
| 18 Machined-Aluminum Wheels | Wheels: 18 Chrome-Like PVD |
| Wheels: 20 Chrome-Like PVD | Leather-Trimmed 40/20/40 Front Seat |
| Radio: AM/FM Stereo w/6 Speakers | Lariat Chrome Appearance Package |
| Class IV Trailer Hitch Receiver | Tailgate Step w/Tailgate Lift Assist |
| SiriusXM Radio | Voice-Activated Touchscreen Navigation |
| Tray Style Floor Liner | Front License Plate Bracket |
| Plastic Drop-In Bedliner | Chrome Angular Step Bars |
| Single-Tip Chrome Exhaust | Chrome Skull Caps on Exterior Mirrors |
| Chrome Door & Tailgate Handles w/Body-Color Bezel | Chrome 2-Bar Grille w/4 Minor Bars |
| SYNC 3 | 4-Wheel Disc Brakes |
| AppLink/Apple CarPlay and Android Auto | Emergency communication system: SYNC 3 911 Assist |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
| Compass | 7 Speakers |
| Auto-dimming Rear-View mirror | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear step bumper |
| Rear seat center armrest | Rear reading lights |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Pedal memory | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: chrome | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Alloy wheels | Adjustable pedals |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Voltmeter | Tachometer |
| Electronic Stability Control | Air Conditioning |
138,508 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $27,989
104,853 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,989
18,702 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $51,989
67,877 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,989
66,145 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,489