**ONE OWNER LOCAL TRADE** SILVER METALLIC HARD TO FIND EXTENDED CAB F150!! , XLT, 2.7L V6 EcoBoost, 4WD, 10-Way Power Driver & Passenger Seats, 2-Bar Style Grille w/Chrome 2 Minor Bars, 8`` Productivity Screen in Instrument Cluster, Auto-Dimming Rear-View Mirror, Bright Polished Step Bars, Chrome Door & Tailgate Handles w/Body-Color Bezel, Chrome Single-Tip Exhaust, Class IV Trailer Hitch Receiver, Dual Zone Electronic Automatic Temperature Control, Equipment Group 302A High, Heated Front Seats, Intelligent Access w/Push Button Start, LED Reflector Headlamps, LED Sideview Mirror Spotlights, Onboard 400W Outlet, Power Glass Heated Sideview Mirrors, Radio: AM/FM SiriusXM w/360L, Rear Under-Seat Storage, Remote Start System w/Remote Tailgate Release, SecuriCode Drivers Side Keyless-Entry Keypad, SYNC 4 w/Enhanced Voice Recognition, Wheels: 18`` Chrome-Like PVD, Wrapped Steering Wheel, XLT Chrome Appearance Package, Zone Lighting. Priced below KBB Fair Purchase Price!
2023 Ford F-150 XLT Super Cab 2.7L V6 EcoBoost 10-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 1FTEX1EP3PKD70466 |
| Stock Number | 33154A |
| Condition | USED |
| Year | 2023 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Mileage | 33,085 miles |
| Body Style | Pickup - Full Size |
| Engine | 2.7L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver Metallic |
| Interior | Black W/Medium Dark Slate |
| Base Curb Weight | 4831 lbs |
| Curb Weight - Front | 2754 lbs |
| Curb Weight - Rear | 1844 lbs |
| Length, Overall | 231.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Horsepower | 325 @ 5000 rpm |
| Torque | 400 @ 3000 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 2.7L 6 Cyl. Gas |
| Engine Displacement | 2.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Equipment Group 302A High | GVWR: 6 |
| 480 lbs Payload Package | Wheels: 17 Silver Painted Aluminum |
| Wheels: 18 Chrome-Like PVD | Wheels: 20 Chrome-Like PVD |
| Cloth 40/20/40 Front Seat | Radio: AM/FM Stereo w/6 Speakers |
| Radio: AM/FM SiriusXM w/360L | XLT Chrome Appearance Package |
| Class IV Trailer Hitch Receiver | Power-Sliding Rear Window |
| Integrated Trailer Brake Controller | Power Glass Heated Sideview Mirrors |
| LED Sideview Mirror Spotlights | Onboard 400W Outlet |
| SYNC 4 w/Enhanced Voice Recognition | Front License Plate Bracket |
| Remote Start System | Bright Polished Step Bars |
| Chrome Door & Tailgate Handles w/Body-Color Bezel | 2-Bar Style Grille w/Chrome 2 Minor Bars |
| Chrome Single-Tip Exhaust | 8 Productivity Screen in Instrument Cluster |
| Zone Lighting | Dual Zone Electronic Automatic Temperature Control |
| Heated Front Seats | LED Reflector Headlamps |
| Wrapped Steering Wheel | Auto-Dimming Rear-View Mirror |
| Intelligent Access w/Push Button Start | 10-Way Power Driver & Passenger Seats |
| Rear Under-Seat Storage | SYNC 4 |
| SecuriCode Drivers Side Keyless-Entry Keypad | 4-Wheel Disc Brakes |
| Emergency communication system: SYNC 4 911 Assist | Auto High-beam Headlights |
| Exterior Parking Camera Rear | Front Center Armrest w/Storage |
| Compass | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear step bumper | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: chrome |
| Brake assist | Alloy wheels |
| AM/FM radio | ABS brakes |
| Voltmeter | Tachometer |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
| $36,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Equipment Group 302A High | GVWR: 6 |
| 480 lbs Payload Package | Wheels: 17 Silver Painted Aluminum |
| Wheels: 18 Chrome-Like PVD | Wheels: 20 Chrome-Like PVD |
| Cloth 40/20/40 Front Seat | Radio: AM/FM Stereo w/6 Speakers |
| Radio: AM/FM SiriusXM w/360L | XLT Chrome Appearance Package |
| Class IV Trailer Hitch Receiver | Power-Sliding Rear Window |
| Integrated Trailer Brake Controller | Power Glass Heated Sideview Mirrors |
| LED Sideview Mirror Spotlights | Onboard 400W Outlet |
| SYNC 4 w/Enhanced Voice Recognition | Front License Plate Bracket |
| Remote Start System | Bright Polished Step Bars |
| Chrome Door & Tailgate Handles w/Body-Color Bezel | 2-Bar Style Grille w/Chrome 2 Minor Bars |
| Chrome Single-Tip Exhaust | 8 Productivity Screen in Instrument Cluster |
| Zone Lighting | Dual Zone Electronic Automatic Temperature Control |
| Heated Front Seats | LED Reflector Headlamps |
| Wrapped Steering Wheel | Auto-Dimming Rear-View Mirror |
| Intelligent Access w/Push Button Start | 10-Way Power Driver & Passenger Seats |
| Rear Under-Seat Storage | SYNC 4 |
| SecuriCode Drivers Side Keyless-Entry Keypad | 4-Wheel Disc Brakes |
| Emergency communication system: SYNC 4 911 Assist | Auto High-beam Headlights |
| Exterior Parking Camera Rear | Front Center Armrest w/Storage |
| Compass | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear step bumper | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: chrome |
| Brake assist | Alloy wheels |
| AM/FM radio | ABS brakes |
| Voltmeter | Tachometer |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
138,508 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $27,989
104,853 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,989
18,702 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $51,989
67,877 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,989
66,145 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,489