Recent Arrival! Marsh Gray **ONE OWNER LOCAL TRADE**, 5.0L V8, 4WD, 6`` Angular Bright Anodized Step Bar, Equipment Group 501A Mid, Illuminated Driver & Passenger Visors, Power-Sliding Rear Window, Wheels: 20`` Chrome-Like PVD. Odometer is 4152 miles below market average!
2025 Ford F-150 Lariat 4D SuperCrew 5.0L V8 10-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 1FTFW5L55SFB93503 |
| Stock Number | 33088A |
| Condition | USED |
| Year | 2025 |
| Make | Ford |
| Model | F-150 |
| Package | Lariat |
| Mileage | 11,630 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.0L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Gray |
| Interior | Black/Smoked Truffle |
| Base Curb Weight | 5020 lbs |
| Curb Weight - Front | 2987 lbs |
| Curb Weight - Rear | 2033 lbs |
| Length, Overall | 231.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Horsepower | 400 @ 6000 rpm |
| Torque | 410 @ 4250 rpm |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.0L 8 Cyl. Gas |
| Engine Displacement | 5.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
PCA with AEB and Intersection Assist
Cross-Traffic Alert with Reverse Brake Assist
Collision Mitigation-Front
Driver Monitoring-Alert
Evasion Assist
Forward and Reverse Sensing System Front And Rear Parking Sensors
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Reverse Camera Back-Up Camera
Front Camera w/Washer
Cargo Bed Camera
Left Side Camera
Right Side Camera
| Equipment Group 501A Mid | 3.31 Axle Ratio |
| Wheels: 18 Chrome-Like PVD | Wheels: 20 Chrome-Like PVD |
| ActiveX Trimmed Bucket Seats | Radio: B&O Sound System by Bang & Olufsen |
| 6 Angular Bright Anodized Step Bar | Front License Plate Bracket |
| Power-Sliding Rear Window | SYNC 4 w/Enhanced Voice Recognition |
| Illuminated Driver & Passenger Visors | 4-Wheel Disc Brakes |
| Internet access capable: FordPass Connect 5G | Navigation system: Connected Navigation |
| Emergency communication system: SYNC 4 911 Assist | AM/FM radio: SiriusXM with 360L |
| Auto High-beam Headlights | Compass |
| 8 Speakers | Auto-dimming Rear-View mirror |
| Front beverage holders | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear step bumper | Rear seat center armrest |
| Rear reading lights | Rain sensing wipers |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Pedal memory | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Illuminated entry | Heated steering wheel |
| Heated front seats | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Chrome wheels | Bumpers: chrome |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | ABS brakes |
| Voltmeter | Tachometer |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| $57,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Equipment Group 501A Mid | 3.31 Axle Ratio |
| Wheels: 18 Chrome-Like PVD | Wheels: 20 Chrome-Like PVD |
| ActiveX Trimmed Bucket Seats | Radio: B&O Sound System by Bang & Olufsen |
| 6 Angular Bright Anodized Step Bar | Front License Plate Bracket |
| Power-Sliding Rear Window | SYNC 4 w/Enhanced Voice Recognition |
| Illuminated Driver & Passenger Visors | 4-Wheel Disc Brakes |
| Internet access capable: FordPass Connect 5G | Navigation system: Connected Navigation |
| Emergency communication system: SYNC 4 911 Assist | AM/FM radio: SiriusXM with 360L |
| Auto High-beam Headlights | Compass |
| 8 Speakers | Auto-dimming Rear-View mirror |
| Front beverage holders | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear step bumper | Rear seat center armrest |
| Rear reading lights | Rain sensing wipers |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Pedal memory | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Illuminated entry | Heated steering wheel |
| Heated front seats | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Chrome wheels | Bumpers: chrome |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | ABS brakes |
| Voltmeter | Tachometer |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
138,508 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $27,989
104,853 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,989
18,702 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $51,989
67,877 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,989
66,145 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,489