Recent Arrival! Sterling Gray Metallic F-250 SuperDuty XLT, 6.2L V8 EFI SOHC 16V Flex Fuel, 4WD, 18`` Cast Aluminum Wheels, 3.73 Axle Ratio, 4x4 Electronic-Shift-On-The-Fly, 6-Way Power Driver Seat, Auto-Lamp/Rain-Lamp, Auto-Lock/Auto-Unlock, Compass, Electrochromic Mirror, Electrochromic Mirror w/Video, Fog Lamps, LCD Productivity Screen, Power Adjustable Pedals, Rear-View Camera, Reverse Vehicle Aid Sensor, SecuriCode Keyless Entry Keypad (Driver-Side), Steering Wheel Audio Controls, SYNC, XLT Premium Package.
2011 Ford F-250SD XLT 4D Crew Cab 6.2L V8 EFI SOHC 16V Flex Fuel TorqShift 6-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2011 KBB.com Brand Image Awards
Reviews:
* Impressive towing capabilities, wide range of configurations, refined ride quality. Source: Edmunds
VIN | 1FT7W2B69BEB80482 |
Stock Number | 31407A |
Condition | USED |
Year | 2011 |
Make | Ford |
Model | Super Duty F-250 |
Package | XLT |
Mileage | 54,800 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Sterling Gray Metallic |
Interior | Steel |
Curb Weight - Front | 3951 lbs |
Curb Weight - Rear | 2882 lbs |
Length, Overall w/o rear bumper | 246.8 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | - TBD - in |
Horsepower | 385 @ 5500 rpm |
Torque | 405 @ 4500 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
4-wheel anti-lock braking system (ABS)
AdvanceTrac w/roll stability control (RSC)
Hill start assist control
Trailer sway control
Driver & front passenger airbags
Driver & front passenger side air bag/curtain
SOS post crash alert system
Color-keyed safety belts w/front seat outboard height adjustable D-rings
Front center seat integrated restraints (SIR)
BeltMinder seatbelt-not-buckled chime & flashing warning light
Rear door child safety locks
Child seat tethers on all rear passenger seats
Tire pressure monitoring system
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, BeltMinder w/audio mute
GVWR: 10 | 000 lb Payload Package |
XLT Premium Package | 4x4 Electronic-Shift-On-The-Fly |
4 Speakers | AM/FM radio |
CD player | MP3 decoder |
Radio data system | Radio: AM/FM Stereo/Single-CD/MP3 Player |
Steering Wheel Audio Controls | Air Conditioning |
Power steering | Power windows |
Remote keyless entry | SYNC |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Auto-Lock/Auto-Unlock |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Overhead airbag | SecuriCode Keyless Entry Keypad (Driver-Side) |
Brake assist | Electronic Stability Control |
Rear-View Camera | Fog Lamps |
Panic alarm | Security system |
Speed control | Auto-Lamp/Rain-Lamp |
Bumpers: chrome | Heated door mirrors |
Power door mirrors | Rear step bumper |
Turn signal indicator mirrors | Compass |
Driver door bin | Driver vanity mirror |
Electrochromic Mirror | Electrochromic Mirror w/Video |
Front reading lights | Illuminated entry |
LCD Productivity Screen | Outside temperature display |
Overhead console | Passenger vanity mirror |
Power Adjustable Pedals | Rear reading lights |
Rear seat center armrest | Reverse Vehicle Aid Sensor |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | 6-Way Power Driver Seat |
Cloth 40/20/40 Split Bench Seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
18 Cast Aluminum Wheels | Alloy wheels |
Variably intermittent wipers | 3.73 Axle Ratio |
$33,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
GVWR: 10 | 000 lb Payload Package |
XLT Premium Package | 4x4 Electronic-Shift-On-The-Fly |
4 Speakers | AM/FM radio |
CD player | MP3 decoder |
Radio data system | Radio: AM/FM Stereo/Single-CD/MP3 Player |
Steering Wheel Audio Controls | Air Conditioning |
Power steering | Power windows |
Remote keyless entry | SYNC |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Auto-Lock/Auto-Unlock |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Overhead airbag | SecuriCode Keyless Entry Keypad (Driver-Side) |
Brake assist | Electronic Stability Control |
Rear-View Camera | Fog Lamps |
Panic alarm | Security system |
Speed control | Auto-Lamp/Rain-Lamp |
Bumpers: chrome | Heated door mirrors |
Power door mirrors | Rear step bumper |
Turn signal indicator mirrors | Compass |
Driver door bin | Driver vanity mirror |
Electrochromic Mirror | Electrochromic Mirror w/Video |
Front reading lights | Illuminated entry |
LCD Productivity Screen | Outside temperature display |
Overhead console | Passenger vanity mirror |
Power Adjustable Pedals | Rear reading lights |
Rear seat center armrest | Reverse Vehicle Aid Sensor |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | 6-Way Power Driver Seat |
Cloth 40/20/40 Split Bench Seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
18 Cast Aluminum Wheels | Alloy wheels |
Variably intermittent wipers | 3.73 Axle Ratio |
133,888 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,490
120,444 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,990
21,695 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $50,990
12,850 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $42,990
192,000 Miles, Pickup - Full Size, 4.6L 8 CYL. GAS, , GAS
Price: $2,490