Oxford White F-350 SuperDuty XLT DRW, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, 4WD.
2016 Ford F-350SD XLT DRW 4D Crew Cab/Chassis Power Stroke 6.7L V8 DI 32V OHV Turbodiesel TorqShift 6-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2016 KBB.com Brand Image Awards
Reviews:
* Strong towing and payload capacities; wide range of equipment levels and body styles; appealing technology options; quiet cabin. Source: Edmunds
| VIN | 1FD8W3HTXGEB15151 |
| Stock Number | 32899A |
| Condition | USED |
| Year | 2016 |
| Make | Ford |
| Model | Super Duty F-350 DRW |
| Package | XLT |
| Mileage | 261,104 miles |
| Body Style | Truck |
| Engine | 6.7L 8 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Oxford White |
| Base Curb Weight | 7080 lbs |
| Curb Weight - Front | 4138 lbs |
| Curb Weight - Rear | 2930 lbs |
| Length, Overall | 261.9 in |
| Width, Max w/o mirrors | 95.2 in |
| Height, Overall | 80.8 in |
| Horsepower | 300 @ 2800 rpm |
| Torque | 660 @ 1600 rpm |
| Gross Vehicle Weight | 10,001 lbs |
| Engine | 6.7L 8 Cyl. Diesel |
| Engine Displacement | 6.7L |
Driveline Traction Control
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Curtain 1st And 2nd Row Airbags
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
| 3.73 Axle Ratio | GVWR: 14 |
| 000 lb Payload Package | 17 Forged Polished Aluminum Wheels |
| Extra Heavy-Duty 200-Amp Alternator | SYNC w/MyFord Communications & Entertainment System |
| Dual rear wheels | Front beverage holders |
| Variably intermittent wipers | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Split folding rear seat | Rear reading lights |
| Rear anti-roll bar | Power steering |
| Passenger vanity mirror | Overhead console |
| Overhead airbag | Outside temperature display |
| Front reading lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| ABS brakes | Tachometer |
| Air Conditioning | 4-Wheel Disc Brakes |
| $14,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| 3.73 Axle Ratio | GVWR: 14 |
| 000 lb Payload Package | 17 Forged Polished Aluminum Wheels |
| Extra Heavy-Duty 200-Amp Alternator | SYNC w/MyFord Communications & Entertainment System |
| Dual rear wheels | Front beverage holders |
| Variably intermittent wipers | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Split folding rear seat | Rear reading lights |
| Rear anti-roll bar | Power steering |
| Passenger vanity mirror | Overhead console |
| Overhead airbag | Outside temperature display |
| Front reading lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| ABS brakes | Tachometer |
| Air Conditioning | 4-Wheel Disc Brakes |
212,172 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $25,189
76,698 Miles, Truck, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $49,189
80,837 Miles, Pickup - Full Size, 7.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $37,989
122,890 Miles, Pickup - Full Size, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, AUTOMATIC,
Price: $39,989
0 Miles, Pickup - Full Size, 7.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $54,613