| VIN | 1FD8W3HN9NEE85859 |
| Stock Number | 4960 |
| Condition | USED |
| Year | 2022 |
| Make | Ford |
| Model | Super Duty F-350 DRW |
| Package | XL |
| Mileage | Call for Miles |
| Body Style | Pickup - Full Size |
| Engine | 7.3L 8 Cyl. Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Blue Metallic |
| Interior | Medium Earth Gray |
| Base Curb Weight | 6951 lbs |
| Curb Weight - Front | 4031 lbs |
| Curb Weight - Rear | 2919 lbs |
| Length, Overall | 265.2 in |
| Width, Max w/o mirrors | 80 in |
| Height, Overall | 81.2 in |
| Horsepower | 335 @ 3750 rpm |
| Torque | 468 @ 3750 rpm |
| Gross Vehicle Weight | 10,001 lbs |
| Engine | 7.3L 8 Cyl. Gas |
| Engine Displacement | 7.3L |
Driveline Traction Control
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters
Safety Canopy System Curtain 1st And 2nd Row Airbags
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
| GVWR: 14 | 000 lb Payload Package |
| 17 Forged Polished Aluminum Wheels | Heavy-Service Front Suspension Package |
| Platform Running Boards | Front License Plate Bracket |
| Dual rear wheels | Compass |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Rear reading lights | Rear anti-roll bar |
| Power steering | Passenger vanity mirror |
| Overhead console | Overhead airbag |
| Outside temperature display | Low tire pressure warning |
| Fully automatic headlights | Front reading lights |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Delay-off headlights |
| Brake assist | ABS brakes |
| Tachometer | Air Conditioning |
| 4-Wheel Disc Brakes |
| GVWR: 14 | 000 lb Payload Package |
| 17 Forged Polished Aluminum Wheels | Heavy-Service Front Suspension Package |
| Platform Running Boards | Front License Plate Bracket |
| Dual rear wheels | Compass |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Rear reading lights | Rear anti-roll bar |
| Power steering | Passenger vanity mirror |
| Overhead console | Overhead airbag |
| Outside temperature display | Low tire pressure warning |
| Fully automatic headlights | Front reading lights |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Delay-off headlights |
| Brake assist | ABS brakes |
| Tachometer | Air Conditioning |
| 4-Wheel Disc Brakes |
261,104 Miles, Truck, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $14,989
212,172 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $25,189
76,698 Miles, Truck, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $49,189
80,837 Miles, Pickup - Full Size, 7.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $37,989
122,890 Miles, Pickup - Full Size, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, AUTOMATIC,
Price: $39,989