VIN | 1FADP3J27DL184264 |
Stock Number | 31991A |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | Focus |
Package | Titanium |
Mileage | 71,998 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 26 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 2935 lbs |
Length, Overall | 178.5 in |
Width, Max w/o mirrors | 71.8 in |
Height, Overall | 57.7 in |
Horsepower | 160 @ 6500 rpm |
Torque | 146 @ 4450 rpm |
Engine | 2.0L 4 Cyl. Flex Fuel |
Engine Displacement | 2.0L |
Anti-lock brakes (ABS)
AdvanceTrac w/electronic stability control
Dual stage front airbags
Front/rear side-impact airbags
Front/rear side curtain airbags
Driver knee airbag
Passenger occupant detection system (PODS)
Rear view camera
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Belt Minder w/audio mute
3-point front safety belts -inc: height-adjustable D-rings, pretensioners, Belt-Minder
Rear 3-point safety belts for all positions
Rear door child safety locks
LATCH (Lower anchors & tethers for children) system
Emergency trunk release
Tire pressure monitoring system
17 Sport Aluminum Wheels | Heated Leather-Trimmed Sport Front Bucket Seats |
Radio: AM/FM Single-CD/MP3-Capable | SIRIUS Satellite Radio |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Rear Parking Sensors | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
10 Speakers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Standard fuel economy fuel type: gasoline |
17 Sport Aluminum Wheels | Heated Leather-Trimmed Sport Front Bucket Seats |
Radio: AM/FM Single-CD/MP3-Capable | SIRIUS Satellite Radio |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Rear Parking Sensors | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
10 Speakers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Standard fuel economy fuel type: gasoline |
68,678 Miles, 4 Door, 4.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $35,990
73,572 Miles, 4 Door, 2.0L 4 CYL. HYBRID, OTHER, HYBRID
Price: $22,490
65,853 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $20,990
64,130 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $20,490
64,014 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $20,490