VIN | 3FA6P0H73FR277411 |
Stock Number | 32822A |
Condition | USED |
Year | 2015 |
Make | FORD |
Model | FUSION |
Package | SE |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.5L iVCT |
Transmission | Automatic |
Drive Type | Front Wheel |
17 Painted Aluminum Wheels | Cloth Front Bucket Seats |
Radio: AM/FM Stereo/MP3/Single-CD | SIRIUS Satellite Radio |
SYNC Communications & Entertainment System | 4-Wheel Disc Brakes |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | Speed-Sensitive Wipers |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Alloy wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
Tachometer | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
17 Painted Aluminum Wheels | Cloth Front Bucket Seats |
Radio: AM/FM Stereo/MP3/Single-CD | SIRIUS Satellite Radio |
SYNC Communications & Entertainment System | 4-Wheel Disc Brakes |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | Speed-Sensitive Wipers |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Alloy wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
Tachometer | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
90,000 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
55,122 Miles, 4 Door, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $23,990
106,624 Miles, 4 Door, 1.6L 4 CYL. GAS, MANUAL, GAS
Price: $5,990
128,805 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,490