Recent Arrival! Oxford White EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, 6-Speed Automatic, Medium Soft Ceramic w/Leather Heated/Cooled Sport Bucket Seats, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Odometer is 36576 miles below market average! 21/31 City/Highway MPG
2017 Ford Fusion Titanium 4D Sedan EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 6-Speed Automatic FWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards
| VIN | 3FA6P0K9XHR115093 |
| Stock Number | 4936D |
| Condition | USED |
| Year | 2017 |
| Make | Ford |
| Model | Fusion |
| Mileage | 77,888 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 31 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Base Curb Weight | 3526 lbs |
| Length, Overall | 191.7 in |
| Width, Max w/o mirrors | 72.9 in |
| Height, Overall | 58.1 in |
| Horsepower | 231 @ 5500 rpm |
| Torque | 270 @ 3000 rpm |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Radio: AM/FM Stereo/MP3/Single-CD | SYNC Connect |
| SiriusXM Radio | SYNC 3 Communications & Entertainment System |
| 12 Speakers | Emergency communication system: SYNC 3 911 Assist |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Speed-Sensitive Wipers |
| Auto-dimming Rear-View mirror | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | Tachometer |
| Spoiler | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 4-Wheel Disc Brakes |
| $13,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Radio: AM/FM Stereo/MP3/Single-CD | SYNC Connect |
| SiriusXM Radio | SYNC 3 Communications & Entertainment System |
| 12 Speakers | Emergency communication system: SYNC 3 911 Assist |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Speed-Sensitive Wipers |
| Auto-dimming Rear-View mirror | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | Tachometer |
| Spoiler | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 4-Wheel Disc Brakes |
33,311 Miles, 4 Door, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $31,490
203,380 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,490
71,411 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,990