VIN | 1C4RJFAG7KC545472 |
Stock Number | 31575A |
Condition | USED |
Year | 2019 |
Make | Jeep |
Model | Grand Cherokee |
Package | Altitude |
Mileage | 73,609 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright White Clearcoat |
Interior | Black |
Base Curb Weight | 4625 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.5 in |
Height, Overall | 69.3 in |
Horsepower | 293 @ 6400 rpm |
Torque | 260 @ 4000 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitoring System Blind Spot
Collision Mitigation-Rear
ParkSense with Stop Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 2BZ Altitude | 3.45 Rear Axle Ratio |
Wheels: 17 x 8.0 Silver Aluminum | Wheels: 20 x 8.0 Gloss Black Aluminum |
Cloth Bucket Seats | Black Suede Seats w/Black Stitching |
Normal Duty Suspension | Manufacturer`s Statement of Origin |
Power Sunroof | Premium Alpine Speaker System |
Security & Convenience Group | Radio: Uconnect 4 w/7 Display |
Radio: Uconnect 4C Nav w/8.4 Display | Cargo Compartment Cover |
Altitude IV Package | Rear Fascia Black MIC Step Pad |
Auto-Dimming Rear-View Mirror | Instrument Cluster w/Off-Road Disp. Pages |
115V Auxiliary Power Outlet | GPS Navigation |
GPS Antenna Input | Active Noise Control System |
Power 8-Way Driver/Manual Passenger Seat | Power 4-Way Driver Lumbar Adjust |
Power Liftgate | Dark Lens Taillamps |
Security Alarm | Jeep Black Gloss Badging |
Gloss Black Rear Fascia Applique | Body Color Fascia |
Dark Headlamp Bezel Finish | Altitude Grille |
Front Accent/Body Color Fascia | Rear Accent/Body Color Fascia |
Dark Day Light Opening Moldings | Body Color Claddings |
Single Exhaust w/Bright Tip | Steering Wheel Mounted Audio Controls |
HD Radio | Google Android Auto |
USB Host Flip | 506 Watt Amplifier |
8.4 Touchscreen Display | Apple CarPlay |
Body Color Shark Fin Antenna | SiriusXM Satellite Radio |
1-Yr SiriusXM Guardian Trial | SiriusXM Travel Link |
SiriusXM Traffic Plus | Integrated Center Stack Radio |
4G LTE Wi-Fi Hot Spot | 1-Year SiriusXM Radio Service |
5-Year SiriusXM Traffic Service | 5-Year SiriusXM Travel Link Service |
Universal Garage Door Opener | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
ParkView Rear Back-Up Camera | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
Apple CarPlay/Android Auto |
$29,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Quick Order Package 2BZ Altitude | 3.45 Rear Axle Ratio |
Wheels: 17 x 8.0 Silver Aluminum | Wheels: 20 x 8.0 Gloss Black Aluminum |
Cloth Bucket Seats | Black Suede Seats w/Black Stitching |
Normal Duty Suspension | Manufacturer`s Statement of Origin |
Power Sunroof | Premium Alpine Speaker System |
Security & Convenience Group | Radio: Uconnect 4 w/7 Display |
Radio: Uconnect 4C Nav w/8.4 Display | Cargo Compartment Cover |
Altitude IV Package | Rear Fascia Black MIC Step Pad |
Auto-Dimming Rear-View Mirror | Instrument Cluster w/Off-Road Disp. Pages |
115V Auxiliary Power Outlet | GPS Navigation |
GPS Antenna Input | Active Noise Control System |
Power 8-Way Driver/Manual Passenger Seat | Power 4-Way Driver Lumbar Adjust |
Power Liftgate | Dark Lens Taillamps |
Security Alarm | Jeep Black Gloss Badging |
Gloss Black Rear Fascia Applique | Body Color Fascia |
Dark Headlamp Bezel Finish | Altitude Grille |
Front Accent/Body Color Fascia | Rear Accent/Body Color Fascia |
Dark Day Light Opening Moldings | Body Color Claddings |
Single Exhaust w/Bright Tip | Steering Wheel Mounted Audio Controls |
HD Radio | Google Android Auto |
USB Host Flip | 506 Watt Amplifier |
8.4 Touchscreen Display | Apple CarPlay |
Body Color Shark Fin Antenna | SiriusXM Satellite Radio |
1-Yr SiriusXM Guardian Trial | SiriusXM Travel Link |
SiriusXM Traffic Plus | Integrated Center Stack Radio |
4G LTE Wi-Fi Hot Spot | 1-Year SiriusXM Radio Service |
5-Year SiriusXM Traffic Service | 5-Year SiriusXM Travel Link Service |
Universal Garage Door Opener | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
ParkView Rear Back-Up Camera | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
Apple CarPlay/Android Auto |
213,984 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,490
117,269 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,490
74,460 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $26,890
135,550 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $21,890
43,837 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,990