Recent Arrival! Ebony Black Sorento Limited V6, AWD.
2015 Kia Sorento Limited V6 4D Sport Utility 3.3L V6 DGI Dual CVVT 6-Speed Automatic with Sportmatic AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2015 KBB.com 10 Best SUVs Under $25,000
VIN | 5XYKWDA77FG621183 |
Stock Number | 32750B |
Condition | USED |
Year | 2015 |
Make | Kia |
Model | Sorento |
Package | Limited V6 |
Mileage | 124,411 miles |
Body Style | Sport Utility |
Engine | 3.3L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ebony Black |
Interior | Black |
Base Curb Weight | 3894 lbs |
Length, Overall | 184.6 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.9 in |
Horsepower | 290 @ 6400 rpm |
Torque | 252 @ 5200 rpm |
Engine | 3.3L 6 Cyl. Gas |
Engine Displacement | 3.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Blind Spot
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
3.041 Axle Ratio | Wheels: 19 x 7.5 Chrome Finish Alloy |
Heated & Ventilated Front Bucket Seats | Premium Nappa Leather Seat Trim |
Radio: AM/FM/CD/MP3 w/Navigation System | Premium Gray Nappa Leather Seat Trim |
Cargo Net | Cargo Cover |
Wheel Locks | 4-Wheel Disc Brakes |
AM/FM radio: SiriusXM | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Front reading lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Anti-whiplash front head restraints |
Alloy wheels | ABS brakes |
3rd row seats: split-bench | Tachometer |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
Exterior Parking Camera Rear | Rear air conditioning |
Power passenger seat | Power driver seat |
Outside temperature display | Heated front seats |
Fully automatic headlights | Front fog lights |
Front dual zone A/C | Automatic temperature control |
Spoiler | Rear Parking Sensors |
Compass | 10 Speakers |
Auto-dimming Rear-View mirror | Ventilated front seats |
Power moonroof | Memory seat |
Garage door transmitter: HomeLink | Power Liftgate |
Navigation System | High-Intensity Discharge Headlights |
Leather steering wheel | Heated steering wheel |
Heated rear seats | Chrome wheels |
$10,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.041 Axle Ratio | Wheels: 19 x 7.5 Chrome Finish Alloy |
Heated & Ventilated Front Bucket Seats | Premium Nappa Leather Seat Trim |
Radio: AM/FM/CD/MP3 w/Navigation System | Premium Gray Nappa Leather Seat Trim |
Cargo Net | Cargo Cover |
Wheel Locks | 4-Wheel Disc Brakes |
AM/FM radio: SiriusXM | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Front reading lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Anti-whiplash front head restraints |
Alloy wheels | ABS brakes |
3rd row seats: split-bench | Tachometer |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
Exterior Parking Camera Rear | Rear air conditioning |
Power passenger seat | Power driver seat |
Outside temperature display | Heated front seats |
Fully automatic headlights | Front fog lights |
Front dual zone A/C | Automatic temperature control |
Spoiler | Rear Parking Sensors |
Compass | 10 Speakers |
Auto-dimming Rear-View mirror | Ventilated front seats |
Power moonroof | Memory seat |
Garage door transmitter: HomeLink | Power Liftgate |
Navigation System | High-Intensity Discharge Headlights |
Leather steering wheel | Heated steering wheel |
Heated rear seats | Chrome wheels |
102,930 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $4,990
7,982 Miles, Sport Utility, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,990
46,005 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $56,990
102,347 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $34,990
89,128 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,990