Recent Arrival! Caribbean Blue Plus. 25/30 City/Highway MPG
2018 Kia Soul Plus 4D Hatchback I4 6-Speed Automatic with Sportmatic FWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2018 KBB.com 10 Best Used Compact Cars Under $15,000 * 2018 KBB.com 10 Coolest New Cars Under $20,000
| VIN | KNDJP3A58J7549594 |
| Stock Number | 32868B |
| Condition | USED |
| Year | 2018 |
| Make | Kia |
| Model | Soul |
| Package | Plus |
| Mileage | 101,341 miles |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 25 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Caribbean Blue |
| Interior | Black |
| Base Curb Weight | 3163 lbs |
| Length, Overall | 163 in |
| Width, Max w/o mirrors | 70.9 in |
| Height, Overall | 63.5 in |
| Horsepower | 161 @ 6200 rpm |
| Torque | 150 @ 4700 rpm |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| 17 Alloy Wheels | Wheels: 18 Black Spoke Alloy |
| Cloth Seat Trim | Radio: AM/FM/MP3 Audio System |
| Designer Collection Package | Carpeted Floor Mat |
| Cargo Net | Cargo Tray |
| 6-Way Adjustable Driver`s Seat | Leather-Wrapped Steering Wheel & Shift Knob |
| 4-Wheel Disc Brakes | Apple CarPlay & Android Auto |
| Emergency communication system: UVO eServices | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Tachometer | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
| $10,189 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| 17 Alloy Wheels | Wheels: 18 Black Spoke Alloy |
| Cloth Seat Trim | Radio: AM/FM/MP3 Audio System |
| Designer Collection Package | Carpeted Floor Mat |
| Cargo Net | Cargo Tray |
| 6-Way Adjustable Driver`s Seat | Leather-Wrapped Steering Wheel & Shift Knob |
| 4-Wheel Disc Brakes | Apple CarPlay & Android Auto |
| Emergency communication system: UVO eServices | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Tachometer | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
14,769 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $49,989
106,502 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,589
16,800 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,889
18,832 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,989
19,515 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,589