Recent Arrival! Dark Gray Metallic Forester 2.5X Premium, 2.5L H4 SMPI SOHC 16V LEV II 170hp, AWD. 20/26 City/Highway MPG
2010 Subaru Forester 2.5X Premium 4D Sport Utility 2.5L H4 SMPI SOHC 16V LEV II 170hp 4-Speed Automatic with Sportshift AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Reviews:
* If you like your SUVs to be true to the ``Utility`` in ``Sport Utility Vehicle,`` while still being small enough to comfortably maneuver in a city, the Forester may be the vehicle for you. With a low starting price, standard AWD, proven reliability, more towing power than many others in its class and great visibility all around, there’s certainly a lot to love. Source: KBB.com
| VIN | JF2SH6CC0AH771640 |
| Stock Number | 4896A |
| Condition | USED |
| Year | 2010 |
| Make | Subaru |
| Model | Forester |
| Package | 2.5X |
| Mileage | 122,247 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Dark Gray Metallic |
| Interior | Aurora Platinum |
| Base Curb Weight | 3340 lbs |
| Length, Overall | 179.5 in |
| Width, Max w/o mirrors | 70.1 in |
| Height, Overall | 66.9 in |
| Horsepower | 170 @ 6000 rpm |
| Torque | 170 @ 4400 rpm |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
4-wheel anti-lock braking system (ABS)
Brake assist
Vehicle Dynamics Control
Daytime running lights
Advanced frontal air bags (SRS)
Side curtain air bags w/roll over sensor
Driver & front passenger side-impact air bags (SRS)
Passenger Airbag Cutoff Switch/Sensor
3-point height-adjustable front seatbelts
3-point rear seatbelts for all three seating positions
LATCH rear child safety seat anchors
Rear child safety door locks
Safety brake pedal system
| 4.44 Axle Ratio | 17 x 7JJ Aluminum Alloy Wheels |
| Front Reclining Bucket Seats | Aurora Fabric Upholstery |
| AM/FM Stereo w/Single Disc CD Player | All-Weather Package |
| Heated Front Seats | Heated Exterior Body-Color Mirrors |
| Windshield Wiper De-Icer | 4 Speakers |
| 4-Wheel Disc Brakes | Air Conditioning |
| Electronic Stability Control | Front Bucket Seats |
| Front Center Armrest | Tachometer |
| ABS brakes | AM/FM radio |
| Alloy wheels | Anti-whiplash front head restraints |
| Brake assist | Bumpers: body-color |
| CD player | Driver door bin |
| Driver vanity mirror | Dual front impact airbags |
| Dual front side impact airbags | Four wheel independent suspension |
| Front anti-roll bar | Front reading lights |
| Illuminated entry | Low tire pressure warning |
| Occupant sensing airbag | Outside temperature display |
| Overhead airbag | Overhead console |
| Panic alarm | Passenger door bin |
| Passenger vanity mirror | Power door mirrors |
| Power driver seat | Power moonroof |
| Power steering | Power windows |
| Radio data system | Rear anti-roll bar |
| Rear seat center armrest | Rear window defroster |
| Rear window wiper | Remote keyless entry |
| Roof rack: rails only | Security system |
| Speed control | Speed-sensing steering |
| Split folding rear seat | Steering wheel mounted audio controls |
| Tilt steering wheel | Traction control |
| Trip computer | Variably intermittent wipers |
| Variable valve control |
| $8,490 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| 4.44 Axle Ratio | 17 x 7JJ Aluminum Alloy Wheels |
| Front Reclining Bucket Seats | Aurora Fabric Upholstery |
| AM/FM Stereo w/Single Disc CD Player | All-Weather Package |
| Heated Front Seats | Heated Exterior Body-Color Mirrors |
| Windshield Wiper De-Icer | 4 Speakers |
| 4-Wheel Disc Brakes | Air Conditioning |
| Electronic Stability Control | Front Bucket Seats |
| Front Center Armrest | Tachometer |
| ABS brakes | AM/FM radio |
| Alloy wheels | Anti-whiplash front head restraints |
| Brake assist | Bumpers: body-color |
| CD player | Driver door bin |
| Driver vanity mirror | Dual front impact airbags |
| Dual front side impact airbags | Four wheel independent suspension |
| Front anti-roll bar | Front reading lights |
| Illuminated entry | Low tire pressure warning |
| Occupant sensing airbag | Outside temperature display |
| Overhead airbag | Overhead console |
| Panic alarm | Passenger door bin |
| Passenger vanity mirror | Power door mirrors |
| Power driver seat | Power moonroof |
| Power steering | Power windows |
| Radio data system | Rear anti-roll bar |
| Rear seat center armrest | Rear window defroster |
| Rear window wiper | Remote keyless entry |
| Roof rack: rails only | Security system |
| Speed control | Speed-sensing steering |
| Split folding rear seat | Steering wheel mounted audio controls |
| Tilt steering wheel | Traction control |
| Trip computer | Variably intermittent wipers |
| Variable valve control |
46,005 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $52,990
80,944 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,990
112,497 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,490
688 Miles, Sport Utility, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $32,490
98,150 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,990