Recent Arrival! Nightfall Gray Metallic 1.5L DOHC, jet black Cloth. 27/37 City/Highway MPG
2016 Chevrolet Malibu LT 1LT 4D Sedan 1.5L DOHC 6-Speed Automatic FWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2016 IIHS Top Safety Pick+ with optional front crash prevention * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Most Awarded Cars * 2016 KBB.com 10 Best Sedans Under $25,000 * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com 10 Most Comfortable Cars Under $30,000
Reviews:
* Spacious interior with tall-person-friendly front seats; sporty handling around turns; hybrid version is respectably quick to accelerate; strong brakes; responsive and intuitive 8-inch touchscreen interface with sharp graphics. Source: Edmunds
VIN | 1G1ZE5ST9GF251421 |
Stock Number | 31064B |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 74,120 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 37 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Nightfall Gray Metallic |
Interior | jet black |
Base Curb Weight | 3126 lbs |
Length, Overall | 193.8 in |
Width, Max w/o mirrors | 73.0 in |
Height, Overall | 57.6 in |
Horsepower | 160 @ 5700 rpm |
Torque | 184 @ 2500 rpm |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
StabiliTrak, stability control system with brake assist includes Traction Control
Hill Start Assist
Daytime Running Lamps, LED
Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Door locks, rear child security
Trunk latch, safety, manual release
Tire Pressure Monitor System
Preferred Equipment Group 1LT | 17 Aluminum Wheels |
Front Bucket Seats | Premium Cloth Seat Trim |
8-Way Power Driver Seat Adjuster | Radio: AM/FM Stereo w/Seek-and-Scan/Digital Clock |
Front License Plate Bracket | Front Passenger 6-Way Manual Seat Adjuster |
Power Driver Lumbar Control Seat Adjuster | SiriusXM Satellite Radio |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Compass |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Emergency communication system: OnStar |
Apple CarPlay/Android Auto |
$14,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Preferred Equipment Group 1LT | 17 Aluminum Wheels |
Front Bucket Seats | Premium Cloth Seat Trim |
8-Way Power Driver Seat Adjuster | Radio: AM/FM Stereo w/Seek-and-Scan/Digital Clock |
Front License Plate Bracket | Front Passenger 6-Way Manual Seat Adjuster |
Power Driver Lumbar Control Seat Adjuster | SiriusXM Satellite Radio |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Compass |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Emergency communication system: OnStar |
Apple CarPlay/Android Auto |
102,430 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,990
135,000 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $6,990
180,351 Miles, 4 Door, 3.0L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $4,990
55,122 Miles, 4 Door, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $24,990
162,373 Miles, 4 Door, 3.9L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $4,790