Clean CARFAX. Northsky Blue Metallic LTZ, 8-Speed Automatic, 4WD, Jet Black w/Leather Appointed Seat Trim, 10-Way Power Driver Seat w/Lumbar, 10-Way Power Passenger Seat Adjuster w/Lumbar, 12-Volt Rear Auxiliary Power Outlet, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 170 Amp Alternator, 4.2`` Diagonal Color Display Driver Info Center, 6-Speaker Audio System, Advanced Trailering System, Auto-Dimming Inside Rear-View Mirror, Auxiliary External Transmission Oil Cooler, Bluetooth® For Phone, Chevrolet Connected Access, Chevrolet w/4G LTE, Chrome Grille, Chrome Mirror Caps, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Driver Memory, Electric Rear-Window Defogger, Electrical Lock Control Steering Column, Electronic Cruise Control, EZ Lift Power Lock & Release Tailgate, Front Frame-Mounted Black Recovery Hooks, Front LED Fog Lamps, Front Rubberized Vinyl Floor Mats, HD Radio, HD Rear Vision Camera, Heated Driver & Front Passenger Seats, Heated Steering Wheel, Heavy-Duty Rear Locking Differential, Hitch Guidance, Hitch Guidance w/Hitch View, Integrated Trailer Brake Controller, Keyless Open & Start, Lane Change Alert w/Side Blind Zone Alert, Leather Wrapped Steering Wheel, LED Cargo Area Lighting, Manual Tilt/Telescoping Steering Column, OnStar & Chevrolet Connected Services Capable, Outside Heated Power-Adjustable Mirrors, Perimeter Lighting, Power Door Locks, Power Front Passenger Windows w/Express Up/Down, Power Front Windows w/Driver Express Up/Down, Power Rear Windows w/Express Down, Preferred Equipment Group 1LZ, Rear Cross Traffic Alert, Rear Dual USB Charging-Only Ports, Rear Rubberized-Vinyl Floor Mats, Rear Wheelhouse Liners, Remote Vehicle Starter System, Safety Package, SiriusXM Radio, Steering Wheel Audio Controls, Theft Deterrent System (Unauthorized Entry), Trailer Tire Pressure Monitor System, Trailering Package, Ultrasonic Front & Rear Park Assist, Up-Level Rear Seat w/Storage Package. Odometer is 1758 miles below market average! Priced below KBB Fair Purchase Price!
2019 Chevrolet Silverado 1500 LTZ 4D Crew Cab EcoTec3 5.3L V8 8-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 3GCUYGED8KG133845 |
| Stock Number | 32956B |
| Condition | USED |
| Year | 2019 |
| Make | Chevrolet |
| Model | Silverado 1500 |
| Package | LTZ |
| Mileage | 98,806 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Blue Metallic |
| Interior | Jet Black |
| Curb Weight - Front | 2839 lbs |
| Curb Weight - Rear | 1976 lbs |
| Length, Overall w/o rear bumper | 231.7 in |
| Width, Max w/o mirrors | 81.24 in |
| Height, Overall | 75.51 in |
| Horsepower | 355 @ 5600 rpm |
| Torque | 383 @ 4100 rpm |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the vehicle delivery date for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and any additional services enabled by Connected Access are subject to change.)
Hitch Guidance
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
Trailer Tire Pressure Monitor System includes module and set of 4 sensors. Sensor functionality requires Trailer Tire Pressure Monitor System to be ordered with the vehicle and installed by the factory. Sensors will be shipped loose with the truck and will need to be installed on trailer by customer. Additional or replacement sensors are available as GM Accessory
| Preferred Equipment Group 1LZ | Safety Package |
| Trailering Package | Up-Level Rear Seat w/Storage Package |
| 6 Speakers | 6-Speaker Audio System |
| AM/FM radio: SiriusXM | HD Radio |
| Premium audio system: Chevrolet Infotainment System 3 | Radio data system |
| Radio: Chevrolet Infotainment 3 Plus System | Rear Dual USB Charging-Only Ports |
| SiriusXM Radio | Steering Wheel Audio Controls |
| Air Conditioning | Automatic temperature control |
| Electric Rear-Window Defogger | Front dual zone A/C |
| Rear window defroster | 12-Volt Rear Auxiliary Power Outlet |
| 120-Volt Bed Mounted Power Outlet | 120-Volt Instrument Panel Power Outlet |
| Bluetooth® For Phone | Driver Memory |
| EZ Lift Power Lock & Release Tailgate | Memory seat |
| Power driver seat | Power Front Passenger Windows w/Express Up/Down |
| Power Front Windows w/Driver Express Up/Down | Power Rear Windows w/Express Down |
| Power steering | Power windows |
| Remote keyless entry | Remote Vehicle Starter System |
| Steering wheel mounted audio controls | Heavy Duty Suspension |
| Manual Tilt/Telescoping Steering Column | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Electrical Lock Control Steering Column |
| Front anti-roll bar | Front wheel independent suspension |
| Keyless Open & Start | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Power Door Locks | Brake assist |
| Electronic Stability Control | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Perimeter Lighting | Panic alarm |
| Security system | Theft Deterrent System (Unauthorized Entry) |
| Electronic Cruise Control | Speed control |
| Heavy-Duty Rear Locking Differential | 170 Amp Alternator |
| Auxiliary External Transmission Oil Cooler | Auto-dimming door mirrors |
| Bumpers: chrome | Chrome Grille |
| Chrome Mirror Caps | Front LED Fog Lamps |
| Front License Plate Kit | Heated door mirrors |
| Hitch Guidance | LED Cargo Area Lighting |
| Outside Heated Power-Adjustable Mirrors | Power door mirrors |
| Rear step bumper | Rear Wheelhouse Liners |
| 4.2 Diagonal Color Display Driver Info Center | Apple CarPlay/Android Auto |
| Auto-Dimming Inside Rear-View Mirror | Auto-dimming Rear-View mirror |
| Chevrolet Connected Access | Chevrolet w/4G LTE |
| Color-Keyed Carpeting Floor Covering | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Front Rubberized Vinyl Floor Mats |
| HD Rear Vision Camera | Heated Steering Wheel |
| Heated steering wheel | Illuminated entry |
| Lane Change Alert w/Side Blind Zone Alert | Leather Wrapped Steering Wheel |
| OnStar & Chevrolet Connected Services Capable | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear Cross Traffic Alert | Rear reading lights |
| Rear Rubberized-Vinyl Floor Mats | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trailer Tire Pressure Monitor System |
| Trip computer | Ultrasonic Front & Rear Park Assist |
| Voltmeter | 10-Way Power Driver Seat w/Lumbar |
| 10-Way Power Passenger Seat Adjuster w/Lumbar | 40/20/40 Front Split-Bench Seat |
| Heated Driver & Front Passenger Seats | Heated front seats |
| Perforated Leather Appointed Seat Trim | Power passenger seat |
| Split folding rear seat | Front Center Armrest w/Storage |
| Passenger door bin | Advanced Trailering System |
| Front Frame-Mounted Black Recovery Hooks | Hitch Guidance w/Hitch View |
| Integrated Trailer Brake Controller | Alloy wheels |
| Wheels: 18 x 8.5 Bright Silver Painted Aluminum | Wheels: 20 x 9 Polished Finish |
| Deep-Tinted Glass | Variably intermittent wipers |
| 3.23 Rear Axle Ratio |
| $24,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Preferred Equipment Group 1LZ | Safety Package |
| Trailering Package | Up-Level Rear Seat w/Storage Package |
| 6 Speakers | 6-Speaker Audio System |
| AM/FM radio: SiriusXM | HD Radio |
| Premium audio system: Chevrolet Infotainment System 3 | Radio data system |
| Radio: Chevrolet Infotainment 3 Plus System | Rear Dual USB Charging-Only Ports |
| SiriusXM Radio | Steering Wheel Audio Controls |
| Air Conditioning | Automatic temperature control |
| Electric Rear-Window Defogger | Front dual zone A/C |
| Rear window defroster | 12-Volt Rear Auxiliary Power Outlet |
| 120-Volt Bed Mounted Power Outlet | 120-Volt Instrument Panel Power Outlet |
| Bluetooth® For Phone | Driver Memory |
| EZ Lift Power Lock & Release Tailgate | Memory seat |
| Power driver seat | Power Front Passenger Windows w/Express Up/Down |
| Power Front Windows w/Driver Express Up/Down | Power Rear Windows w/Express Down |
| Power steering | Power windows |
| Remote keyless entry | Remote Vehicle Starter System |
| Steering wheel mounted audio controls | Heavy Duty Suspension |
| Manual Tilt/Telescoping Steering Column | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Electrical Lock Control Steering Column |
| Front anti-roll bar | Front wheel independent suspension |
| Keyless Open & Start | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Power Door Locks | Brake assist |
| Electronic Stability Control | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Perimeter Lighting | Panic alarm |
| Security system | Theft Deterrent System (Unauthorized Entry) |
| Electronic Cruise Control | Speed control |
| Heavy-Duty Rear Locking Differential | 170 Amp Alternator |
| Auxiliary External Transmission Oil Cooler | Auto-dimming door mirrors |
| Bumpers: chrome | Chrome Grille |
| Chrome Mirror Caps | Front LED Fog Lamps |
| Front License Plate Kit | Heated door mirrors |
| Hitch Guidance | LED Cargo Area Lighting |
| Outside Heated Power-Adjustable Mirrors | Power door mirrors |
| Rear step bumper | Rear Wheelhouse Liners |
| 4.2 Diagonal Color Display Driver Info Center | Apple CarPlay/Android Auto |
| Auto-Dimming Inside Rear-View Mirror | Auto-dimming Rear-View mirror |
| Chevrolet Connected Access | Chevrolet w/4G LTE |
| Color-Keyed Carpeting Floor Covering | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Front Rubberized Vinyl Floor Mats |
| HD Rear Vision Camera | Heated Steering Wheel |
| Heated steering wheel | Illuminated entry |
| Lane Change Alert w/Side Blind Zone Alert | Leather Wrapped Steering Wheel |
| OnStar & Chevrolet Connected Services Capable | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear Cross Traffic Alert | Rear reading lights |
| Rear Rubberized-Vinyl Floor Mats | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trailer Tire Pressure Monitor System |
| Trip computer | Ultrasonic Front & Rear Park Assist |
| Voltmeter | 10-Way Power Driver Seat w/Lumbar |
| 10-Way Power Passenger Seat Adjuster w/Lumbar | 40/20/40 Front Split-Bench Seat |
| Heated Driver & Front Passenger Seats | Heated front seats |
| Perforated Leather Appointed Seat Trim | Power passenger seat |
| Split folding rear seat | Front Center Armrest w/Storage |
| Passenger door bin | Advanced Trailering System |
| Front Frame-Mounted Black Recovery Hooks | Hitch Guidance w/Hitch View |
| Integrated Trailer Brake Controller | Alloy wheels |
| Wheels: 18 x 8.5 Bright Silver Painted Aluminum | Wheels: 20 x 9 Polished Finish |
| Deep-Tinted Glass | Variably intermittent wipers |
| 3.23 Rear Axle Ratio |
59,211 Miles, Pickup - Full Size, 2.7L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,989
58,412 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $38,989
36,011 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $52,989
138,508 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $27,989
160,000 Miles, Pickup - Full Size, 6.0L 8 CYL. DIESEL, , DIESEL
Price: $10,189