Recent Arrival! Desert Sand **ONE OWNER LOCAL TRADE**, Big Bend, Convenience Package, Equipment Group 200A, Evasive Steering Assist, Ford Co-Pilot360 Assist+, Front Driver/Passenger Seat Back Map Pockets, Heated Front Bucket Seats, Intelligent Adaptive Cruise Control w/Stop & Go, LED Fog Lamps, Premium Wrapped Steering Wheel, Rear Parking Sensors, Universal Garage Door Opener (UGDO), Voice-Activated Touchscreen Navigation System, Wireless Charging Pad. 25/29 City/Highway MPG
2024 Ford Bronco Sport Big Bend 4D Sport Utility 1.5L EcoBoost 8-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 3FMCR9B61RRE78185 |
| Stock Number | 5067 |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | Bronco Sport |
| Package | Big Bend |
| Mileage | 21,322 miles |
| Body Style | Sport Utility |
| Engine | 1.5L 3 Cyl. Gas |
| MPG - City | 25 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Desert Sand |
| Interior | Ebony |
| Base Curb Weight | 3467 lbs |
| Length, Overall | 172.7 in |
| Width, Max w/o mirrors | 74.3 in |
| Height, Overall | 70.2 in |
| Horsepower | 181 @ 6000 rpm |
| Torque | 190 @ 3000 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 1.5L 3 Cyl. Gas |
| Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Automatic Emergency Braking (AEB) and Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera
| Convenience Package | Equipment Group 200A |
| Ford Co-Pilot360 Assist+ | 6 Speakers |
| AM/FM radio: SiriusXM | AM/FM Stereo |
| Radio data system | SiriusXM |
| SYNC 3 Communications & Entertainment System | Air Conditioning |
| Automatic temperature control | Rear window defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Premium Wrapped Steering Wheel |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | Rear Parking Sensors |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Intelligent Adaptive Cruise Control w/Stop & Go |
| Speed control | Front License Plate Bracket |
| Heated door mirrors | LED Fog Lamps |
| Power door mirrors | Compass |
| Driver door bin | Driver vanity mirror |
| Evasive Steering Assist | Front & Rear Floor Liners w/o Carpet Mats |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Unique Cloth Front Bucket Seats |
| Universal Garage Door Opener (UGDO) | Voice-Activated Touchscreen Navigation System |
| Wireless Charging Pad | Front Bucket Seats |
| Front Center Armrest | Front Driver/Passenger Seat Back Map Pockets |
| Heated Front Bucket Seats | Split folding rear seat |
| Passenger door bin | Alloy wheels |
| Wheels: 17 Carbonized Gray-Painted Aluminum | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.80 Axle Ratio | **ONE OWNER LOCAL TRADE** |
| $25,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Convenience Package | Equipment Group 200A |
| Ford Co-Pilot360 Assist+ | 6 Speakers |
| AM/FM radio: SiriusXM | AM/FM Stereo |
| Radio data system | SiriusXM |
| SYNC 3 Communications & Entertainment System | Air Conditioning |
| Automatic temperature control | Rear window defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Premium Wrapped Steering Wheel |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | Rear Parking Sensors |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Intelligent Adaptive Cruise Control w/Stop & Go |
| Speed control | Front License Plate Bracket |
| Heated door mirrors | LED Fog Lamps |
| Power door mirrors | Compass |
| Driver door bin | Driver vanity mirror |
| Evasive Steering Assist | Front & Rear Floor Liners w/o Carpet Mats |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Unique Cloth Front Bucket Seats |
| Universal Garage Door Opener (UGDO) | Voice-Activated Touchscreen Navigation System |
| Wireless Charging Pad | Front Bucket Seats |
| Front Center Armrest | Front Driver/Passenger Seat Back Map Pockets |
| Heated Front Bucket Seats | Split folding rear seat |
| Passenger door bin | Alloy wheels |
| Wheels: 17 Carbonized Gray-Painted Aluminum | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.80 Axle Ratio | **ONE OWNER LOCAL TRADE** |
66,272 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $22,989
24,911 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $26,489
18,231 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $37,989
21,371 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $59,489
3,117 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $34,989