VIN | 2FMPK4K99PBA03656 |
Stock Number | 4936 |
Condition | USED |
Year | 2023 |
Make | Ford |
Model | Edge |
Package | Titanium |
Mileage | Call for Miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Burgundy Velvet Metallic Tinted Clearcoat |
Interior | Medium Soft Ceramic |
Base Curb Weight | 4124 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.3 in |
Horsepower | 250 @ 5500 rpm |
Torque | 280 @ 3000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Automatic Emergency Braking (AEB)
Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera
Equipment Group 300A | 3.80 Axle Ratio |
Wheels: 19 Luster Nickel-Painted Aluminum | Wheels: 20 Bright-Machined Aluminum |
ActiveX-Trimmed Heated Sport Bucket Seats | Radio: B&O Sound System by Bang & Olufsen |
Class II Trailer Tow Package | Panoramic Vista Roof |
Front & Rear Floor Liners w/o Carpet Mats | SiriusXM w/360L |
SYNC 4A w/Enhanced Voice Recognition | FordPass Connect |
12 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Power Liftgate |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
Emergency communication system: SYNC 4 911 Assist | Smart device integration: SYNC 4 AppLink/Apple CarPlay/Android Auto |
Equipment Group 300A | 3.80 Axle Ratio |
Wheels: 19 Luster Nickel-Painted Aluminum | Wheels: 20 Bright-Machined Aluminum |
ActiveX-Trimmed Heated Sport Bucket Seats | Radio: B&O Sound System by Bang & Olufsen |
Class II Trailer Tow Package | Panoramic Vista Roof |
Front & Rear Floor Liners w/o Carpet Mats | SiriusXM w/360L |
SYNC 4A w/Enhanced Voice Recognition | FordPass Connect |
12 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Power Liftgate |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
Emergency communication system: SYNC 4 911 Assist | Smart device integration: SYNC 4 AppLink/Apple CarPlay/Android Auto |
21,421 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,990
24,750 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,990
140,614 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,990
200,049 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $6,990
78,677 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,990