Recent Arrival! Stone Blue Metallic Titanium, AWD, Equipment Group 300A, Panoramic Vista Roof, Wheels: 20`` Bright-Machined Aluminum. Odometer is 21663 miles below market average! 21/28 City/Highway MPG
2024 Ford Edge Titanium 4D Sport Utility EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed Automatic AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 2FMPK4K96RBB21702 |
| Stock Number | 5070 |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | Edge |
| Package | Titanium |
| Mileage | 16,065 miles |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Stone Blue Metallic |
| Interior | Ebony |
| Base Curb Weight | 4126 lbs |
| Length, Overall | 188.8 in |
| Width, Max w/o mirrors | 75.9 in |
| Height, Overall | 68.3 in |
| Horsepower | 250 @ 5500 rpm |
| Torque | 275 @ 3000 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Traction Control w/Brake Actuated Torque Vectoring
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot Warning
Pre-Collision Assist with Automatic Emergency Braking (AEB)
Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Reverse Camera Back-Up Camera
| Equipment Group 300A | 12 Speakers |
| AM/FM radio: SiriusXM with 360L | Radio: B&O Sound System by Bang & Olufsen |
| SiriusXM w/360L | SYNC 4A w/Enhanced Voice Recognition |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 4 911 Assist | FordPass Connect |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Panoramic Vista Roof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Spoiler | Turn signal indicator mirrors |
| ActiveX-Trimmed Heated Sport Bucket Seats | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front & Rear Floor Liners w/Carpet Mats |
| Front reading lights | Garage door transmitter |
| Heated steering wheel | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Front Center Armrest w/Storage | Passenger door bin |
| Wheels: 20 Bright-Machined Aluminum | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.80 Axle Ratio |
| $34,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Equipment Group 300A | 12 Speakers |
| AM/FM radio: SiriusXM with 360L | Radio: B&O Sound System by Bang & Olufsen |
| SiriusXM w/360L | SYNC 4A w/Enhanced Voice Recognition |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 4 911 Assist | FordPass Connect |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Panoramic Vista Roof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Spoiler | Turn signal indicator mirrors |
| ActiveX-Trimmed Heated Sport Bucket Seats | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front & Rear Floor Liners w/Carpet Mats |
| Front reading lights | Garage door transmitter |
| Heated steering wheel | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Front Center Armrest w/Storage | Passenger door bin |
| Wheels: 20 Bright-Machined Aluminum | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.80 Axle Ratio |
16,800 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,489
18,832 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,489
19,515 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,789
19,395 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,989
21,541 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $27,789