Recent Arrival! Iconic Silver Metallic ST-Line, AWD, Adaptive Cruise Control w/Stop-and-Go, Cold Weather Package, Connected Navigation, Equipment Group 300A, Ford Co-Pilot360 Assist+, Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, Rear Parking Sensor, Rear-View Camera, Remote Starter System, Speed Sign Recognition, SYNC 4 w/Enhanced Voice Recognition, Tech Pack #1. 26/32 City/Highway MPG
2024 Ford Escape ST-Line 4D Sport Utility 1.5L EcoBoost 8-Speed Automatic AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 1FMCU9MN6RUA80806 |
| Stock Number | 5040 |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | Escape |
| Package | ST-Line |
| Mileage | 26,124 miles |
| Body Style | Sport Utility |
| Engine | 1.5L 3 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Silver Metallic |
| Interior | Ebony |
| Base Curb Weight | 3419 lbs |
| Length, Overall | 181.2 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 66.1 in |
| Horsepower | 180 @ 6000 rpm |
| Torque | 199 @ 3000 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 1.5L 3 Cyl. Gas |
| Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Automatic Emergency Braking (AEB)
Rear Cross-Traffic Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Equipment Group 300A | 3.81 Axle Ratio |
| Wheels: 18 Rock Metallic Painted Aluminum | Vinyl/Cloth Front Sport Contour Bucket Seats |
| AM/FM Stereo | Tech Pack #1 |
| Front & Rear Floor Liners w/Carpet Mats | Cold Weather Package |
| Rear Parking Sensor | Adaptive Cruise Control w/Stop-and-Go |
| Evasive Steering Assist | FordPass Connect |
| Connected Navigation | Ford Co-Pilot360 Assist+ |
| Rear-View Camera | Speed Sign Recognition |
| SYNC 4 | SYNC 4 w/Enhanced Voice Recognition |
| Heated Front Row Seats | Heated Sideview Mirrors |
| Remote Starter System | Heated Steering Wheel |
| 4-Wheel Disc Brakes | Emergency communication system: SYNC 4 911 Assist |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Compass |
| Speed-Sensitive Wipers | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Sport steering wheel | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Tachometer |
| Spoiler | Power Liftgate |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
| $25,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Equipment Group 300A | 3.81 Axle Ratio |
| Wheels: 18 Rock Metallic Painted Aluminum | Vinyl/Cloth Front Sport Contour Bucket Seats |
| AM/FM Stereo | Tech Pack #1 |
| Front & Rear Floor Liners w/Carpet Mats | Cold Weather Package |
| Rear Parking Sensor | Adaptive Cruise Control w/Stop-and-Go |
| Evasive Steering Assist | FordPass Connect |
| Connected Navigation | Ford Co-Pilot360 Assist+ |
| Rear-View Camera | Speed Sign Recognition |
| SYNC 4 | SYNC 4 w/Enhanced Voice Recognition |
| Heated Front Row Seats | Heated Sideview Mirrors |
| Remote Starter System | Heated Steering Wheel |
| 4-Wheel Disc Brakes | Emergency communication system: SYNC 4 911 Assist |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Compass |
| Speed-Sensitive Wipers | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Sport steering wheel | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Tachometer |
| Spoiler | Power Liftgate |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
88,412 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,189
14,886 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $26,989
84,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,989
18,231 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,489
21,371 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $61,989