Recent Arrival! Iconic Silver Metallic Explorer XLT, 4WD, Acoustic-Laminated Front Side Windows, Equipment Group 202A, Heated ActiveX Captain`s Chairs, Heated Steering Wheel, LED Fog Lamps, Remote Start System, SecuriCode Keyless Entry Keypad. 20/27 City/Highway MPG
2024 Ford Explorer XLT 4D Sport Utility 2.3L EcoBoost I-4 10-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 1FMSK8DH5RGA49793 |
| Stock Number | 5016 |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | Explorer |
| Package | XLT |
| Mileage | 27,850 miles |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver Metallic |
| Interior | Ebony |
| Base Curb Weight | 4437 lbs |
| Length, Overall | 198.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.2 in |
| Horsepower | 300 @ 5500 rpm |
| Torque | 310 @ 3500 rpm |
| Gross Vehicle Weight | 5,001 lbs |
| Engine | 2.3L 4 Cyl. Gas |
| Engine Displacement | 2.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Pedestrian Detection
Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
| Equipment Group 202A | 3.58 Non-Limited-Slip Rear Axle Ratio |
| Wheels: 18 5-Spoke Silver-Painted Aluminum | Heated Unique Cloth Captain`s Chairs |
| Heated ActiveX Captain`s Chairs | AM/FM Stereo |
| 4G LTE Wi-Fi Hotspot Credit | Rear Auxiliary Controls Credit |
| Front & Second Row Floor Liners (16A) | Acoustic-Laminated Front Side Windows |
| FordPass Connect | LED Fog Lamps |
| Heated Steering Wheel | SecuriCode Keyless Entry Keypad |
| Remote Start System | SYNC 3 Communications & Entertainment System |
| 4-Wheel Disc Brakes | SYNC 3/Apple CarPlay/Android Auto |
| Emergency communication system: SYNC 3 911 Assist | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Speed-Sensitive Wipers |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| 3rd row seats: bench | Tachometer |
| Spoiler | Power Liftgate |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
| $33,889 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Equipment Group 202A | 3.58 Non-Limited-Slip Rear Axle Ratio |
| Wheels: 18 5-Spoke Silver-Painted Aluminum | Heated Unique Cloth Captain`s Chairs |
| Heated ActiveX Captain`s Chairs | AM/FM Stereo |
| 4G LTE Wi-Fi Hotspot Credit | Rear Auxiliary Controls Credit |
| Front & Second Row Floor Liners (16A) | Acoustic-Laminated Front Side Windows |
| FordPass Connect | LED Fog Lamps |
| Heated Steering Wheel | SecuriCode Keyless Entry Keypad |
| Remote Start System | SYNC 3 Communications & Entertainment System |
| 4-Wheel Disc Brakes | SYNC 3/Apple CarPlay/Android Auto |
| Emergency communication system: SYNC 3 911 Assist | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Speed-Sensitive Wipers |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| 3rd row seats: bench | Tachometer |
| Spoiler | Power Liftgate |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
18,231 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,489
3,117 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $34,989
66,939 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,989
131,765 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $17,989
24,297 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $44,989