VIN | 1FTEW1EP9GKE30737 |
Stock Number | 34341E |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | F-150 |
Package | XL |
Mileage | 134,638 miles |
Body Style | Pickup - Full Size |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Shadow Black |
Base Curb Weight | 4711 lbs |
Curb Weight - Front | 2795 lbs |
Curb Weight - Rear | 1914 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Horsepower | 325 @ 5750 rpm |
Torque | 375 @ 3000 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 2.7L 6 Cyl. Gas |
Engine Displacement | 2.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
3.73 Axle Ratio | GVWR: 6 |
350 lbs Payload Package | Wheels: 17 Silver Steel |
Cloth 40/20/40 Front Seat | Radio: AM/FM Stereo w/6 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Center Armrest |
Tachometer | Voltmeter |
ABS brakes | AM/FM radio |
Brake assist | Delay-off headlights |
Driver door bin | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Fully automatic headlights |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Passenger door bin | Passenger vanity mirror |
Power steering | Rear step bumper |
Speed-sensing steering | Split folding rear seat |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Variably intermittent wipers |
Front beverage holders | Compass |
6 Speakers |
$20,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.73 Axle Ratio | GVWR: 6 |
350 lbs Payload Package | Wheels: 17 Silver Steel |
Cloth 40/20/40 Front Seat | Radio: AM/FM Stereo w/6 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Center Armrest |
Tachometer | Voltmeter |
ABS brakes | AM/FM radio |
Brake assist | Delay-off headlights |
Driver door bin | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Fully automatic headlights |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Passenger door bin | Passenger vanity mirror |
Power steering | Rear step bumper |
Speed-sensing steering | Split folding rear seat |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Variably intermittent wipers |
Front beverage holders | Compass |
6 Speakers |
34,813 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $49,990
111,855 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,490
68,034 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,990
138,902 Miles, Pickup - Full Size, 3.5L V6, AUTOMATIC,
Price: $17,490
27,957 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $52,890