Recent Arrival! Oxford White 5.0L V8, 4WD, 4.2`` Productivity Screen in Instrument Cluster, Cruise Control, Equipment Group 101A Mid, Illuminated Entry, MyKey, Perimeter Alarm, Power Door Locks, Power Front & Rear Windows, Power Glass Sideview Mirrors w/Black Skull Caps, Power Tailgate Lock, Radio: AM/FM Stereo/Single-CD Player, SYNC, XL Power Equipment Group.
2018 Ford F-150 XL 4D SuperCrew 5.0L V8 10-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards
| VIN | 1FTEW1E51JKF30045 |
| Stock Number | 33008B |
| Condition | USED |
| Year | 2018 |
| Make | Ford |
| Model | F-150 |
| Package | XL |
| Mileage | 190,216 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.0L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Oxford White |
| Interior | Gray |
| Base Curb Weight | 4770 lbs |
| Curb Weight - Front | 2825 lbs |
| Curb Weight - Rear | 1944 lbs |
| Length, Overall | 231.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Horsepower | 395 @ 5750 rpm |
| Torque | 400 @ 4500 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.0L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Back-Up Camera
| Equipment Group 101A Mid | 3.31 Axle Ratio |
| Wheels: 17 Silver Steel | Cloth 40/20/40 Front Seat |
| Radio: AM/FM Stereo w/6 Speakers | Radio: AM/FM Stereo/Single-CD Player |
| Front License Plate Bracket | XL Power Equipment Group |
| SYNC | Cruise Control |
| 4.2 Productivity Screen in Instrument Cluster | MyKey |
| Power Tailgate Lock | Illuminated Entry |
| Power Glass Sideview Mirrors w/Black Skull Caps | Perimeter Alarm |
| Power Door Locks | Power Front & Rear Windows |
| 4-Wheel Disc Brakes | Exterior Parking Camera Rear |
| Compass | Front beverage holders |
| Variably intermittent wipers | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Split folding rear seat | Speed-sensing steering |
| Rear step bumper | Power steering |
| Passenger vanity mirror | Passenger door bin |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Fully automatic headlights | Front wheel independent suspension |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver door bin |
| Delay-off headlights | Brake assist |
| AM/FM radio | ABS brakes |
| Voltmeter | Tachometer |
| Front Center Armrest | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
| $12,689 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Equipment Group 101A Mid | 3.31 Axle Ratio |
| Wheels: 17 Silver Steel | Cloth 40/20/40 Front Seat |
| Radio: AM/FM Stereo w/6 Speakers | Radio: AM/FM Stereo/Single-CD Player |
| Front License Plate Bracket | XL Power Equipment Group |
| SYNC | Cruise Control |
| 4.2 Productivity Screen in Instrument Cluster | MyKey |
| Power Tailgate Lock | Illuminated Entry |
| Power Glass Sideview Mirrors w/Black Skull Caps | Perimeter Alarm |
| Power Door Locks | Power Front & Rear Windows |
| 4-Wheel Disc Brakes | Exterior Parking Camera Rear |
| Compass | Front beverage holders |
| Variably intermittent wipers | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Split folding rear seat | Speed-sensing steering |
| Rear step bumper | Power steering |
| Passenger vanity mirror | Passenger door bin |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Fully automatic headlights | Front wheel independent suspension |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver door bin |
| Delay-off headlights | Brake assist |
| AM/FM radio | ABS brakes |
| Voltmeter | Tachometer |
| Front Center Armrest | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
138,508 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $27,989
104,853 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,989
18,702 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $51,989
67,877 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,989
66,145 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,489