Recent Arrival! Oxford White **ONE OWNER LOCAL TRADE**, XLT, 4WD, 400W Cab & Bed Outlets, 6`` Black Running Boards, Adaptive Cruise Control w/Stop & Go, Auto-Dimming Rear-View Mirror, Black Exterior Badging, Black Grille, Body-Color Front & Rear Bumpers, Cloth 40/Console/40 Front Seats, Dark Interior Appliques, Dual Exhaust w/Black Tips, Equipment Group 302A Mid, Floor Shifter, Ford BlueCruise Equipped (90-Day Trial), Heated Front Seats, Intelligent Access w/Push Button Start, Power Glass Heated Sideview Mirrors, Power-Sliding Rear Window, Remote Start System w/Remote Tailgate Release, Speed Sign Recognition, Wheels: 20`` Gloss Black Painted Aluminum, XLT Black Appearance Package Plus.
2024 Ford F-150 XLT 4D SuperCrew 2.7L V6 EcoBoost 10-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 1FTEW3LP8RFB41746 |
| Stock Number | 33147M |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Mileage | 36,925 miles |
| Body Style | Pickup - Full Size |
| Engine | 2.7L 6 Cyl. Gas |
| MPG - City | 18 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Oxford White |
| Interior | Black |
| Base Curb Weight | 4941 lbs |
| Curb Weight - Front | 2930 lbs |
| Curb Weight - Rear | 2011 lbs |
| Length, Overall | 231.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Horsepower | 325 @ 5500 rpm |
| Torque | 400 @ 3500 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 2.7L 6 Cyl. Gas |
| Engine Displacement | 2.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Reverse Sensing System Rear Parking Sensors
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Automatic Emergency Braking (AEB)
Collision Mitigation-Front
Collision Mitigation-Rear
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Ford Co-Pilot360 - Reverse Camera Back-Up Camera
Front Camera w/Washer
Cargo Bed Camera
Left Side Camera
Right Side Camera
| Equipment Group 302A Mid | 3.55 Axle Ratio |
| GVWR: 6 | 650 lbs Payload Package |
| Wheels: 18 Chrome-Like PVD | Wheels: 20 Gloss Black Painted Aluminum |
| Cloth 40/20/40 Front Seat | Cloth 40/Console/40 Front Seats |
| Radio: AM/FM SiriusXM w/360L | XLT Black Appearance Package Plus |
| Front License Plate Bracket | Body-Color Front & Rear Bumpers |
| Black Exterior Badging | Black Grille |
| Dark Interior Appliques | Ford BlueCruise Equipped (90-Day Trial) |
| Adaptive Cruise Control w/Stop & Go | Dual Exhaust w/Black Tips |
| Floor Shifter | Heated Front Seats |
| Auto-Dimming Rear-View Mirror | 400W Cab & Bed Outlets |
| Intelligent Access w/Push Button Start | Power Glass Heated Sideview Mirrors |
| Remote Start System w/Remote Tailgate Release | 6 Black Running Boards |
| Power-Sliding Rear Window | Speed Sign Recognition |
| SYNC 4 w/Enhanced Voice Recognition | 4-Wheel Disc Brakes |
| Navigation system: Connected Navigation | Emergency communication system: SYNC 4 911 Assist |
| AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
| Front Center Armrest w/Storage | Compass |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear step bumper |
| Rear reading lights | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Chrome wheels |
| Bumpers: chrome | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Voltmeter |
| Tachometer | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
| $41,189 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Equipment Group 302A Mid | 3.55 Axle Ratio |
| GVWR: 6 | 650 lbs Payload Package |
| Wheels: 18 Chrome-Like PVD | Wheels: 20 Gloss Black Painted Aluminum |
| Cloth 40/20/40 Front Seat | Cloth 40/Console/40 Front Seats |
| Radio: AM/FM SiriusXM w/360L | XLT Black Appearance Package Plus |
| Front License Plate Bracket | Body-Color Front & Rear Bumpers |
| Black Exterior Badging | Black Grille |
| Dark Interior Appliques | Ford BlueCruise Equipped (90-Day Trial) |
| Adaptive Cruise Control w/Stop & Go | Dual Exhaust w/Black Tips |
| Floor Shifter | Heated Front Seats |
| Auto-Dimming Rear-View Mirror | 400W Cab & Bed Outlets |
| Intelligent Access w/Push Button Start | Power Glass Heated Sideview Mirrors |
| Remote Start System w/Remote Tailgate Release | 6 Black Running Boards |
| Power-Sliding Rear Window | Speed Sign Recognition |
| SYNC 4 w/Enhanced Voice Recognition | 4-Wheel Disc Brakes |
| Navigation system: Connected Navigation | Emergency communication system: SYNC 4 911 Assist |
| AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
| Front Center Armrest w/Storage | Compass |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear step bumper |
| Rear reading lights | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Chrome wheels |
| Bumpers: chrome | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Voltmeter |
| Tachometer | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
138,508 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $27,989
104,853 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,989
18,702 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $51,989
67,877 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,989
66,145 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,489