Recent Arrival! Burgundy Velvet Tinted Clearcoat Flex SEL, Adjustable Pedals w/Memory, BLIS Blind Spot Information System, Class III Trailer Tow Package, Engine Oil Cooler, Equipment Group 202A, Exterior Mirrors w/Security Approach Lamps, Leather-Trimmed Heated Bucket Seats, Memory Driver`s Seat & Exterior Mirrors, Monochromatic Roof, Power Converter 110V Outlet, Power Liftgate, Premium 7-Speaker Audio System.
2018 Ford Flex SEL 4D Sport Utility 3.5L V6 Ti-VCT 6-Speed Automatic with Select-Shift FWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands
VIN | 2FMGK5C80JBA16816 |
Stock Number | 4936B |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Flex |
Package | SEL |
Mileage | 132,111 miles |
Body Style | Crossover |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Burgundy Velvet Tinted Clearcoat |
Base Curb Weight | 4439 lbs |
Length, Overall | 201.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68 in |
Horsepower | 290 @ 6500 rpm |
Torque | 254 @ 4000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Child Seat Sensor and Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
3.39 Axle Ratio | Wheels: 18 Sparkle Silver-Painted Aluminum |
Cloth Heated Front Bucket Seats | AM/FM Single CD/MP3 Capable |
SiriusXM Radio | SYNC 3 Communications & Entertainment System |
4-Wheel Disc Brakes | AppLink/Apple CarPlay and Android Auto |
Emergency communication system: 911 Assist | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
Speed-Sensitive Wipers | Child-Seat-Sensing Airbag |
Auto-dimming Rear-View mirror | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
3rd row seats: split-bench | Tachometer |
Rear Parking Sensors | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
$12,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.39 Axle Ratio | Wheels: 18 Sparkle Silver-Painted Aluminum |
Cloth Heated Front Bucket Seats | AM/FM Single CD/MP3 Capable |
SiriusXM Radio | SYNC 3 Communications & Entertainment System |
4-Wheel Disc Brakes | AppLink/Apple CarPlay and Android Auto |
Emergency communication system: 911 Assist | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
Speed-Sensitive Wipers | Child-Seat-Sensing Airbag |
Auto-dimming Rear-View mirror | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
3rd row seats: split-bench | Tachometer |
Rear Parking Sensors | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
200,049 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,990
39,071 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,990
27,818 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,990
15,977 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,490
33,479 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,490