Recent Arrival! White Platinum Metallic Tri-Coat **ONE OWNER LOCAL TRADE**, I4 Hybrid. 43/41 City/Highway MPG
2020 Ford Fusion Hybrid SE 4D Sedan I4 Hybrid eCVT FWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 3FA6P0LU2LR219198 |
| Stock Number | 32438A |
| Condition | USED |
| Year | 2020 |
| Make | Ford |
| Model | Fusion Hybrid |
| Package | SE |
| Mileage | 77,984 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| MPG - City | 43 |
| MPG - Highway | 41 |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | White Platinum Metallic Tri-Coat |
| Interior | Ebony |
| Base Curb Weight | 3695 lbs |
| Length, Overall | 191.8 in |
| Width, Max w/o mirrors | 75.2 in |
| Height, Overall | 58 in |
| Horsepower | 188 @ 6000 rpm |
| Torque | 129 @ 4000 rpm |
| Engine | 2.0L 4 Cyl. Hybrid |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Reverse Sensing System Rear Parking Sensors
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Navigation System | Equipment Group 550A |
| 9 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: AM/FM/MP3 Stereo |
| SYNC 3 Communications & Entertainment System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: 911 Assist |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Power door mirrors | AppLink/Apple CarPlay and Android Auto |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Cloth Front Bucket Seats |
| Front Bucket Seats | Front Center Armrest |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Wheels: 17 Sparkle Silver-Painted Aluminum |
| Rain sensing wipers | Speed-Sensitive Wipers |
| Variably intermittent wipers | **ONE OWNER LOCAL TRADE** |
| $15,890 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Navigation System | Equipment Group 550A |
| 9 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: AM/FM/MP3 Stereo |
| SYNC 3 Communications & Entertainment System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: 911 Assist |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Power door mirrors | AppLink/Apple CarPlay and Android Auto |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Cloth Front Bucket Seats |
| Front Bucket Seats | Front Center Armrest |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Wheels: 17 Sparkle Silver-Painted Aluminum |
| Rain sensing wipers | Speed-Sensitive Wipers |
| Variably intermittent wipers | **ONE OWNER LOCAL TRADE** |
55,122 Miles, 4 Door, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $23,990
128,805 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,990
33,311 Miles, 4 Door, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $31,490
77,883 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990