| VIN | 3FA6P0H74ER306459 |
| Stock Number | 33222A |
| Condition | USED |
| Year | 2014 |
| Make | Ford |
| Model | Fusion |
| Package | SE |
| Mileage | 98,684 miles |
| Body Style | 4 Door |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 34 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Ingot Silver |
| Interior | Ebony |
| Base Curb Weight | 3431 lbs |
| Length, Overall | 191.7 in |
| Width, Max w/o mirrors | 72.9 in |
| Height, Overall | 58.1 in |
| Horsepower | 175 @ 6000 rpm |
| Torque | 175 @ 4500 rpm |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Equipment Group 200A | 17 Aluminum Wheels |
| Cloth Front Bucket Seats | Radio: AM/FM Stereo/MP3/Single-CD |
| Reverse Sensing System | Front License Plate Bracket |
| All-Weather Floor Mats (Dealer Installed) | SYNC Communications & Entertainment System |
| 4-Wheel Disc Brakes | AM/FM radio: SiriusXM |
| Compass | Speed-Sensitive Wipers |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | Tachometer |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
| Equipment Group 200A | 17 Aluminum Wheels |
| Cloth Front Bucket Seats | Radio: AM/FM Stereo/MP3/Single-CD |
| Reverse Sensing System | Front License Plate Bracket |
| All-Weather Floor Mats (Dealer Installed) | SYNC Communications & Entertainment System |
| 4-Wheel Disc Brakes | AM/FM radio: SiriusXM |
| Compass | Speed-Sensitive Wipers |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | Tachometer |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
91,779 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,989
60,184 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $18,489
43,727 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $19,989
95,219 Miles, 4 Door, EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $8,489
133,092 Miles, 4 Door, 3.0L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price