Recent Arrival! Magnetic Fusion SE, 6-Speed Automatic, Dual Zone Electronic Automatic Temperature Control, Equipment Group 200A, Reverse Sensing System, SE MyFord Touch Technology Package, SYNC w/MyFord Touch. 22/34 City/Highway MPG
2015 Ford Fusion SE 4D Sedan 2.5L iVCT 6-Speed Automatic FWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2015 IIHS Top Safety Pick * 2015 KBB.com 10 Best Sedans Under $25,000 * 2015 KBB.com Brand Image Awards
Reviews:
* The 2015 Ford Fusion is a hard car to dislike. It offers up style, family sedan practicality, performance, technology and value in one package. That doesn’t even include the two hybrid models, bound to appeal to green-driving enthusiasts. Source: KBB.com
* Fuel-efficient turbocharged engines; sharp handling; composed ride; quiet cabin; advanced technology and safety features; eye-catching style; available all-wheel drive. Source: Edmunds
VIN | 3FA6P0H73FR277411 |
Stock Number | 32822A |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 76,501 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 22 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3431 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58.1 in |
Horsepower | 175 @ 6000 rpm |
Torque | 175 @ 4500 rpm |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
17 Painted Aluminum Wheels | Cloth Front Bucket Seats |
Radio: AM/FM Stereo/MP3/Single-CD | SIRIUS Satellite Radio |
SYNC Communications & Entertainment System | 4-Wheel Disc Brakes |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | Speed-Sensitive Wipers |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Alloy wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
Tachometer | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
$11,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
17 Painted Aluminum Wheels | Cloth Front Bucket Seats |
Radio: AM/FM Stereo/MP3/Single-CD | SIRIUS Satellite Radio |
SYNC Communications & Entertainment System | 4-Wheel Disc Brakes |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | Speed-Sensitive Wipers |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Alloy wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
Tachometer | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
90,000 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,490
55,122 Miles, 4 Door, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $23,990
106,624 Miles, 4 Door, 1.6L 4 CYL. GAS, MANUAL, GAS
Price: $5,990
128,805 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,490