Recent Arrival! Oxford White 4WD, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.
2017 Ford F-250SD XLT 4D Crew Cab 6.2L V8 EFI SOHC 16V Flex Fuel 6-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands
Reviews:
* Power Stroke turbodiesel V8 generates immense power and torque; stronger frame and suspension enable increased payload and tow ratings; aluminum body reduces overall weight and improves efficiency; spacious new cabs offer many convenience and technology options. Source: Edmunds
VIN | 1FT7W2B60HEE97897 |
Stock Number | 31755A |
Condition | USED |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Mileage | 120,075 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 6697 lbs |
Curb Weight - Front | 3971 lbs |
Curb Weight - Rear | 2724 lbs |
Length, Overall | 266.2 in |
Width, Max w/o mirrors | 80 in |
Height, Overall | 81.3 in |
Horsepower | 385 @ 5750 rpm |
Torque | 430 @ 3800 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
3.73 Axle Ratio | GVWR: 10 |
000 lb Payload Package | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Tachometer | ABS brakes |
Brake assist | Delay-off headlights |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Low tire pressure warning |
Outside temperature display | Overhead airbag |
Overhead console | Passenger vanity mirror |
Power steering | Rear reading lights |
Rear step bumper | Split folding rear seat |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Fuel economy (Alternate 1) fuel type: E85 |
$32,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.73 Axle Ratio | GVWR: 10 |
000 lb Payload Package | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Tachometer | ABS brakes |
Brake assist | Delay-off headlights |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Low tire pressure warning |
Outside temperature display | Overhead airbag |
Overhead console | Passenger vanity mirror |
Power steering | Rear reading lights |
Rear step bumper | Split folding rear seat |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Fuel economy (Alternate 1) fuel type: E85 |
133,888 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,490
120,444 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,990
21,695 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $50,990
12,850 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $42,990
192,000 Miles, Pickup - Full Size, 4.6L 8 CYL. GAS, , GAS
Price: $2,490