Recent Arrival! Clean CARFAX. Firecracker Red Clearcoat Wrangler Unlimited Rubicon, 3.0L V6 Turbodiesel. 21/26 City/Highway MPG
2021 Jeep Wrangler Unlimited Rubicon 4D Sport Utility 3.0L V6 Turbodiesel 8-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 1C4JJXFM4MW823411 |
| Stock Number | 32187B |
| Condition | USED |
| Year | 2021 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Unlimited Rubicon |
| Mileage | 63,983 miles |
| Body Style | Sport Utility |
| Engine | 3.0L V6 Turbodiesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Firecracker Red Clearcoat |
| Interior | Black |
| Quick Order Package 26R | 4.10 Rear Axle Ratio |
| 3.73 Rear Axle Ratio | Wheels: 17 x 7.5 Machined w/Black Pockets |
| Premium Cloth Low-Back Bucket Seats | Performance Suspension |
| Radio: Uconnect 4 w/7 Display | Black 3-Piece Hard Top |
| Dual Top Group | Remote Proximity Keyless Entry |
| Remote Start System | Trailer Tow & HD Electrical Group |
| 240 Amp Alternator | Aux Battery |
| 700 Amp Maintenance Free Battery | Freedom Panel Storage Bag |
| Rear Window Defroster | Rear Window Wiper/Washer |
| Auxiliary Switches | Premium Black Sunrider Soft Top w/Dual Top Group |
| No Soft Top | 7 & 4 Pin Wiring Harness |
| Class II Receiver Hitch | Stop-Start Dual Battery System |
| Non-Lock Fuel Cap w/o Discriminator | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | AM/FM radio: SiriusXM |
| Front Center Armrest w/Storage | Compass |
| 8 Speakers | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Integrated roll-over protection |
| Illuminated entry | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Voltmeter |
| Tachometer | ParkView Rear Back-Up Camera |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
| $34,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Quick Order Package 26R | 4.10 Rear Axle Ratio |
| 3.73 Rear Axle Ratio | Wheels: 17 x 7.5 Machined w/Black Pockets |
| Premium Cloth Low-Back Bucket Seats | Performance Suspension |
| Radio: Uconnect 4 w/7 Display | Black 3-Piece Hard Top |
| Dual Top Group | Remote Proximity Keyless Entry |
| Remote Start System | Trailer Tow & HD Electrical Group |
| 240 Amp Alternator | Aux Battery |
| 700 Amp Maintenance Free Battery | Freedom Panel Storage Bag |
| Rear Window Defroster | Rear Window Wiper/Washer |
| Auxiliary Switches | Premium Black Sunrider Soft Top w/Dual Top Group |
| No Soft Top | 7 & 4 Pin Wiring Harness |
| Class II Receiver Hitch | Stop-Start Dual Battery System |
| Non-Lock Fuel Cap w/o Discriminator | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | AM/FM radio: SiriusXM |
| Front Center Armrest w/Storage | Compass |
| 8 Speakers | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Integrated roll-over protection |
| Illuminated entry | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Voltmeter |
| Tachometer | ParkView Rear Back-Up Camera |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
98,150 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,490
102,765 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $13,490
46,005 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $55,990
80,944 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,490
112,497 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,990