Recent Arrival! CARFAX One-Owner. Clean CARFAX. Ceramic Pearl Metallic Tri-Coat **ONE OWNER LOCAL TRADE**, 3.0L V6 Plug-In Hybrid Twin Turbocharged, 30-Way Perfect Position Seats w/Active Motion, 4-Pin & 7-Pin Connectors, Active Park Assist 2.0, Adaptive Pixel LED Headlamps, Adaptive Suspension w/Road Preview, Air Glide Suspension w/Dynamic Lower Entry, Auto Air Refresh, Auto Heated/Ventilated Driver & Passenger Seats, Blind Spot Information System, Class IV Hitch & Wiring, Class IV Trailer Tow Package, Dynamic Handling Package, Elements Package Plus, Equipment Group 301A, Evasive Steering Assist, Head-Up Display, Heated Steering Wheel, Heated VisioBlade Wipers, Heated/Ventilated 2nd Row Outboard Seats, Illumination Package, Intelligent Adaptive Cruise Control, Lincoln Co-Pilot360 1.5 Plus, Lincoln Lit Star in Grille, Luxury Package, Phone As A Key, Radio: Revel Ultima 3D Audio System w/28 Speakers, Rear Door Sunshades, Reverse Brake Assist, Smart Trailer Tow, Trailer Sway Control.
2022 Lincoln Aviator Plug-In Hybrid Grand Touring 4D Sport Utility 3.0L V6 Plug-In Hybrid Twin Turbocharged 10-Speed Automatic AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
VIN | 5LMYJ8XY9NNL01573 |
Stock Number | 32670A |
Condition | USED |
Year | 2022 |
Make | Lincoln |
Model | Aviator |
Package | Grand Touring |
Mileage | 48,237 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Hybrid |
Fuel | Hybrid |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ceramic Pearl Metallic Tri-Coat |
Interior | Sandstone |
Base Curb Weight | 5673 lbs |
Length, Overall | 199.3 in |
Width, Max w/o mirrors | 82.3 in |
Height, Overall | 70 in |
Horsepower | 494 @ 5000 rpm |
Torque | 630 @ 3000 rpm |
Gross Vehicle Weight | 7,001 lbs |
Engine | 3.0L 6 Cyl. Hybrid |
Engine Displacement | 3.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Lincoln Co-Pilot360 - Automatic Emergency Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Lincoln Co-Pilot360 - Rear Backup Camera Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
Equipment Group 301A | 3.31 Axle Ratio |
Wheels: 21 Bright-Machined Aluminum | Premium Lthr Heated/Ventilated Fnt Captain`s Chairs |
2nd Row Bench Seat | Radio: Revel AM/FM Audio System w/14 Speakers |
Radio: Revel Ultima 3D Audio System w/28 Speakers | Elements Package Plus |
Lincoln Co-Pilot360 1.5 Plus | Class IV Trailer Tow Package |
Head-Up Display | Dynamic Handling Package |
Illumination Package | Luxury Package |
Engine Block Heater | All-Weather 1st & 2nd Row Floor Liners |
Phone As A Key | Auto Air Refresh |
Evasive Steering Assist | Blind Spot Information System |
Reverse Brake Assist | 4-Pin & 7-Pin Connectors |
Trailer Sway Control | Intelligent Adaptive Cruise Control |
Adaptive Pixel LED Headlamps | Auto Heated/Ventilated Driver & Passenger Seats |
Heated/Ventilated 2nd Row Outboard Seats | Class IV Hitch & Wiring |
Heated Steering Wheel | Active Park Assist 2.0 |
Rear Door Sunshades | 30-Way Perfect Position Seats w/Active Motion |
SiriusXM Radio | Lincoln Lit Star in Grille |
Air Glide Suspension w/Dynamic Lower Entry | Adaptive Suspension w/Road Preview |
SYNC 3 Communication & Entertainment System | Smart Trailer Tow |
Heated VisioBlade Wipers | Smart device integration: SYNC AppLink/Apple CarPlay/Android Auto |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
14 Speakers | Compass |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Power moonroof: Panoramic Vista Roof | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
Adaptive suspension | Alloy wheels |
Audio memory | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
HVAC memory | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear air conditioning | Rear anti-roll bar |
Rear audio controls | Rear dual zone A/C |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
$43,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 301A | 3.31 Axle Ratio |
Wheels: 21 Bright-Machined Aluminum | Premium Lthr Heated/Ventilated Fnt Captain`s Chairs |
2nd Row Bench Seat | Radio: Revel AM/FM Audio System w/14 Speakers |
Radio: Revel Ultima 3D Audio System w/28 Speakers | Elements Package Plus |
Lincoln Co-Pilot360 1.5 Plus | Class IV Trailer Tow Package |
Head-Up Display | Dynamic Handling Package |
Illumination Package | Luxury Package |
Engine Block Heater | All-Weather 1st & 2nd Row Floor Liners |
Phone As A Key | Auto Air Refresh |
Evasive Steering Assist | Blind Spot Information System |
Reverse Brake Assist | 4-Pin & 7-Pin Connectors |
Trailer Sway Control | Intelligent Adaptive Cruise Control |
Adaptive Pixel LED Headlamps | Auto Heated/Ventilated Driver & Passenger Seats |
Heated/Ventilated 2nd Row Outboard Seats | Class IV Hitch & Wiring |
Heated Steering Wheel | Active Park Assist 2.0 |
Rear Door Sunshades | 30-Way Perfect Position Seats w/Active Motion |
SiriusXM Radio | Lincoln Lit Star in Grille |
Air Glide Suspension w/Dynamic Lower Entry | Adaptive Suspension w/Road Preview |
SYNC 3 Communication & Entertainment System | Smart Trailer Tow |
Heated VisioBlade Wipers | Smart device integration: SYNC AppLink/Apple CarPlay/Android Auto |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
14 Speakers | Compass |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Power moonroof: Panoramic Vista Roof | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
Adaptive suspension | Alloy wheels |
Audio memory | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
HVAC memory | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear air conditioning | Rear anti-roll bar |
Rear audio controls | Rear dual zone A/C |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
87,612 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,990
150,747 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $26,990
36,115 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,890
161,081 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,490
170,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,490