**AS-IS** PROBLEM WITH BACK UP CAMERA & ADAPTIVE HEADLIGHTS. Crystal Champagne Tri-Coat AWD, 20`` Chrome-Clad Aluminum Wheels, Adaptive HID Headlamps, Ambient Interior Lighting, BLIS Blind Spot Information System, Elite Package, Heated 2nd Row Outboard Seating Surfaces, Heated Steering Wheel, Illuminated Front Scuff Plates, Olive Ash Wood Package, Order Code 102A, Panoramic Vista Roof, Power Tilt & Telescoping Steering Column, Premium Package, Premium Perf. Leather -Trimmed Bucket Seats, Rain Sensing Wipers, Rear-View Camera, SIRIUS Travel Link, Turn Signal Indicators, Voice Activated Navigation.
2012 Lincoln MKX 4D Sport Utility 3.7L V6 Ti-VCT 24V 6-Speed Automatic with Select-Shift AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2012 IIHS Top Safety Pick
Reviews:
* For those looking for a midsize luxury SUV from a domestic automaker, the 2012 Lincoln MKX offers rounded, more traditional looks than the angular and aggressive Cadillac SRX, and the MKX`s standard 305-horsepower V6 is still among the most powerful in this class. Source: KBB.com
* Lots of standard features; ample passenger space; innovative technology; quiet cabin; comfortable ride. Source: Edmunds
VIN | 2LMDJ8JK2CBL17309 |
Stock Number | 4528A |
Condition | USED |
Year | 2012 |
Make | Lincoln |
Model | MKX |
Package | Base |
Mileage | 115,912 miles |
Body Style | Crossover |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Platinum Metallic Tri-Coat |
Base Curb Weight | 4413 lbs |
Length, Overall | 186.7 in |
Width, Max w/o mirrors | 76.0 in |
Height, Overall | 67.3 in |
Horsepower | 305 @ 6500 rpm |
Torque | 280 @ 4000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
4-wheel anti-lock brakes (ABS)
Hill start assist
Advance Trac w/Roll Stability Control (RSC)
Dual stage driver & front passenger airbags w/occupant classification system
Driver & front passenger side impact air bags
1st & 2nd row side impact air curtains
SOS post crash alert system
Driver & front passenger Belt-Minder
Height-adjustable safety belts
Personal Safety System -inc: seat belt pretensioners, load-limiting retractors, driver seat positioning system, crash severity sensing
2nd row lower anchors & tethers for children (LATCH)
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Belt-Minder w/audio mute
Rear child safety locks
Tire pressure monitoring system
3.39 Axle Ratio | 18 Premium Painted Aluminum Wheels |
Perforated Leather-Trimmed Bucket Seats | Radio: Premium AM/FM Stereo/CD/MP3 |
SIRIUS Satellite Radio | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Illuminated entry | Low tire pressure warning |
MP3 decoder | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger seat mounted armrest | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted A/C controls |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
10 Speakers | Speed-Sensitive Wipers |
Compass | Rear seats: split-bench |
Driver`s Seat Mounted Armrest | AM/FM radio: SIRIUS |
$9,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.39 Axle Ratio | 18 Premium Painted Aluminum Wheels |
Perforated Leather-Trimmed Bucket Seats | Radio: Premium AM/FM Stereo/CD/MP3 |
SIRIUS Satellite Radio | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Illuminated entry | Low tire pressure warning |
MP3 decoder | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger seat mounted armrest | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted A/C controls |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
10 Speakers | Speed-Sensitive Wipers |
Compass | Rear seats: split-bench |
Driver`s Seat Mounted Armrest | AM/FM radio: SIRIUS |
236,001 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,590
123,911 Miles, Crossover, 3.6L V6 SIDI, AUTOMATIC,
Price: $15,990
212,368 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,990
70,465 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $17,990
164,633 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,990