Recent Arrival! Ingot Silver Metallic Reserve, AWD, 360 Degree Camera, 8`` LCD Touch Screen, Active Park Assist, Adaptive Cruise Control, Auto High-Beam Headlamps, Automatic Rain-Sensing Wipers, Cargo Accessories Package, Cargo Utility Package, Class II Trailer Tow Package (3500 lbs), Climate Package, Compass Display, Driver Assistance Package, Durable Lightweight Rubber Cargo Mat, Equipment Group 102A, Front Park Aid Sensors, Heated Rear Seats, Heated Steering Wheel, Interior Cargo Cover, Lane Keeping System, Molded Plastic Storage Bins, Pre-Collision Assist w/Pedestrian Detection, Rear Bumper Anti-Scratch Pad/Load Protector, Rear Cargo Management System, Technology Package. Odometer is 21637 miles below market average!
2016 Lincoln MKX Reserve 4D Sport Utility 3.7L V6 Ti-VCT 6-Speed Automatic with Select-Shift AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2016 IIHS Top Safety Pick+ * 2016 KBB.com Best Buy Awards Finalist
Reviews:
* Quiet interior with spacious rear seating; comfortable ride quality; a lot of features for the money; strong turbocharged V6 engine option. Source: Edmunds
| VIN | 2LMTJ8LR2GBL26460 |
| Stock Number | 5070A |
| Condition | USED |
| Year | 2016 |
| Make | Lincoln |
| Model | MKX |
| Package | Reserve |
| Mileage | 96,617 miles |
| Body Style | Crossover |
| Engine | 3.7L 6 Cyl. Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Ingot Silver |
| Interior | Cappuccino |
| Base Curb Weight | 4387 lbs |
| Width, Max w/o mirrors | 76.1 in |
| Height, Overall | 66.2 in |
| Horsepower | 303 @ 6500 rpm |
| Torque | 278 @ 4000 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.7L 6 Cyl. Gas |
| Engine Displacement | 3.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
SYNC 3 911 Assist Emergency Sos
BLIS Blind Spot Sensor
Rear Collision Warning
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Equipment Group 102A | 3.65 Axle Ratio |
| Wheels: 20 Premium Painted Aluminum w/20 Spokes | Prem Lthr-Trimmed Heated/Cooled Bucket Seats (BE) |
| AM/FM Stereo w/Single CD | Technology Package |
| Climate Package | Cargo Utility Package |
| Driver Assistance Package | Satin Roof Rack Side Rails Without Crossbars |
| Class II Trailer Tow Package (3500 lbs) | Cargo Accessories Package |
| All Weather Floor Mats | Auto High-Beam Headlamps |
| 360 Degree Camera | Rear Cargo Management System |
| Durable Lightweight Rubber Cargo Mat | Compass Display |
| Interior Cargo Cover | Adaptive Cruise Control |
| Heated Rear Seats | Heated Steering Wheel |
| Lane Keeping System | Molded Plastic Storage Bins |
| Active Park Assist | Front Park Aid Sensors |
| Pre-Collision Assist w/Pedestrian Detection | Rear Bumper Anti-Scratch Pad/Load Protector |
| SYNC 3 | 8 LCD Touch Screen |
| Automatic Rain-Sensing Wipers | 4-Wheel Disc Brakes |
| Emergency communication system: SYNC 3 911 Assist | Blind spot sensor: BLIS warning |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | High-Intensity Discharge Headlights |
| Speed-Sensitive Wipers | 10 Speakers |
| Auto-dimming Rear-View mirror | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel mounted A/C controls |
| Steering wheel memory | Split folding rear seat |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power moonroof | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Garage door transmitter: HomeLink | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | Adaptive suspension |
| ABS brakes | Tachometer |
| Spoiler | Rear Parking Sensors |
| Power Liftgate | Navigation System |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| $14,589 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Equipment Group 102A | 3.65 Axle Ratio |
| Wheels: 20 Premium Painted Aluminum w/20 Spokes | Prem Lthr-Trimmed Heated/Cooled Bucket Seats (BE) |
| AM/FM Stereo w/Single CD | Technology Package |
| Climate Package | Cargo Utility Package |
| Driver Assistance Package | Satin Roof Rack Side Rails Without Crossbars |
| Class II Trailer Tow Package (3500 lbs) | Cargo Accessories Package |
| All Weather Floor Mats | Auto High-Beam Headlamps |
| 360 Degree Camera | Rear Cargo Management System |
| Durable Lightweight Rubber Cargo Mat | Compass Display |
| Interior Cargo Cover | Adaptive Cruise Control |
| Heated Rear Seats | Heated Steering Wheel |
| Lane Keeping System | Molded Plastic Storage Bins |
| Active Park Assist | Front Park Aid Sensors |
| Pre-Collision Assist w/Pedestrian Detection | Rear Bumper Anti-Scratch Pad/Load Protector |
| SYNC 3 | 8 LCD Touch Screen |
| Automatic Rain-Sensing Wipers | 4-Wheel Disc Brakes |
| Emergency communication system: SYNC 3 911 Assist | Blind spot sensor: BLIS warning |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | High-Intensity Discharge Headlights |
| Speed-Sensitive Wipers | 10 Speakers |
| Auto-dimming Rear-View mirror | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel mounted A/C controls |
| Steering wheel memory | Split folding rear seat |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power moonroof | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Garage door transmitter: HomeLink | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | Adaptive suspension |
| ABS brakes | Tachometer |
| Spoiler | Rear Parking Sensors |
| Power Liftgate | Navigation System |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
16,800 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,489
101,341 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,189
18,832 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,489
19,515 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,489
19,395 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,989