Recent Arrival! Eruption Green Metallic Outer Banks, 2.7L EcoBoost V6, 10 Speakers w/Subwoofer, 360-Degree Camera, Adaptive Cruise Control, Additional Sound Deadening, Equipment Group 314A High/Lux Package, Evasive Steering Assist, Front Parking Sensors, Heated Steering Wheel, Information on Demand Panel, Radio: B&O Sound System by Bang & Olufsen, Sideview Mirrors, Universal Garage Door Opener, Wireless Charging Pad.
2024 Ford Bronco Outer Banks 4D Sport Utility 2.7L EcoBoost V6 10-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 1FMEE8BP2RLA30723 |
| Stock Number | 32983B |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | Bronco |
| Package | Outer Banks |
| Mileage | 29,701 miles |
| Body Style | Sport Utility |
| Engine | 2.7L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 17 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Eruption Green Metallic |
| Interior | Roast |
| Base Curb Weight | 4732 lbs |
| Curb Weight - Front | 2544 lbs |
| Curb Weight - Rear | 2036 lbs |
| Length, Overall | 189.4 in |
| Width, Max w/o mirrors | 75.9 in |
| Height, Overall | 73 in |
| Horsepower | 315 @ 5500 rpm |
| Torque | 410 @ 3250 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 2.7L 6 Cyl. Gas |
| Engine Displacement | 2.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision Assist with Pedestrian Detection
Collision Mitigation-Front
BLIS (Blind Spot Information System) Blind Spot
Cross-Traffic Alert
Driver Monitoring-Alert
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Back-Up Camera
| Navigation system: Connected Navigation | Equipment Group 314A High/Lux Package |
| 10 Speakers w/Subwoofer | 7 Speakers |
| AM/FM radio: SiriusXM with 360L | AM/FM Stereo |
| Radio data system | Radio: B&O Sound System by Bang & Olufsen |
| SiriusXM Radio w/360L | SYNC 4 |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Universal Garage Door Opener | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: 911 Assist | Front anti-roll bar |
| Front wheel independent suspension | Integrated roll-over protection |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Front Parking Sensors | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Adaptive Cruise Control |
| Speed control | Heated door mirrors |
| Power door mirrors | Sideview Mirrors |
| 360-Degree Camera | Additional Sound Deadening |
| Auto-dimming Rear-View mirror | Compass |
| Connected Navigation | Driver door bin |
| Driver vanity mirror | Evasive Steering Assist |
| Front reading lights | Heated Leather-Trimmed/Vinyl Bucket Seats |
| Heated Steering Wheel | Illuminated entry |
| Information on Demand Panel | Leather Shift Knob |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | Wireless Charging Pad |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Power passenger seat |
| Split folding rear seat | Passenger door bin |
| 18 Bright Machined Aluminum Wheels | Alloy wheels |
| Variably intermittent wipers | 3.73 Axle Ratio |
| $46,189 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Navigation system: Connected Navigation | Equipment Group 314A High/Lux Package |
| 10 Speakers w/Subwoofer | 7 Speakers |
| AM/FM radio: SiriusXM with 360L | AM/FM Stereo |
| Radio data system | Radio: B&O Sound System by Bang & Olufsen |
| SiriusXM Radio w/360L | SYNC 4 |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Universal Garage Door Opener | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: 911 Assist | Front anti-roll bar |
| Front wheel independent suspension | Integrated roll-over protection |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Front Parking Sensors | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Adaptive Cruise Control |
| Speed control | Heated door mirrors |
| Power door mirrors | Sideview Mirrors |
| 360-Degree Camera | Additional Sound Deadening |
| Auto-dimming Rear-View mirror | Compass |
| Connected Navigation | Driver door bin |
| Driver vanity mirror | Evasive Steering Assist |
| Front reading lights | Heated Leather-Trimmed/Vinyl Bucket Seats |
| Heated Steering Wheel | Illuminated entry |
| Information on Demand Panel | Leather Shift Knob |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | Wireless Charging Pad |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Power passenger seat |
| Split folding rear seat | Passenger door bin |
| 18 Bright Machined Aluminum Wheels | Alloy wheels |
| Variably intermittent wipers | 3.73 Axle Ratio |
18,231 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,489
21,371 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $61,989
3,117 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $34,989
27,850 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,889
88,412 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,189