VIN | 1FMCU9D7XCKA35775 |
Stock Number | 32616B |
Condition | USED |
Year | 2012 |
Make | Ford |
Model | Escape |
Package | XLT |
Mileage | 155,550 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3477 lbs |
Length, Overall | 174.7 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 67.8 in |
Horsepower | 171 @ 6000 rpm |
Torque | 171 @ 4500 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
4-wheel anti-lock brakes
AdvanceTrac w/Roll Stability Control (RSC)
Dual stage driver & front passenger airbags -inc: front passenger occupancy sensor
Side airbags
Safety Canopy -inc: rollover sensor
Personal Safety System
All-position 3-point seat belts
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Rear outboard LATCH child seat anchors & tethers
Child safety rear door locks
Tire pressure monitoring system (TPMS)
3.51 Axle Ratio | GVWR: 4 |
600 lbs Payload Package | 16 x 7 5-Spoke Cast Aluminum Wheels |
Premium Cloth Buckets w/60/40 Split Rear Seat | AM/FM Single CD/MP3 Capable |
SIRIUS Satellite Radio | 4 Speakers |
AM/FM radio: SIRIUS | Compass |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Leather steering wheel | Illuminated entry |
Fully automatic headlights | Front reading lights |
Front fog lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Alloy wheels |
ABS brakes | Tachometer |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
3.51 Axle Ratio | GVWR: 4 |
600 lbs Payload Package | 16 x 7 5-Spoke Cast Aluminum Wheels |
Premium Cloth Buckets w/60/40 Split Rear Seat | AM/FM Single CD/MP3 Capable |
SIRIUS Satellite Radio | 4 Speakers |
AM/FM radio: SIRIUS | Compass |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Leather steering wheel | Illuminated entry |
Fully automatic headlights | Front reading lights |
Front fog lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Alloy wheels |
ABS brakes | Tachometer |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
23,231 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $22,490
132,667 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $8,990
71,020 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,990
87,864 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,990
150,747 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $23,990