Recent Arrival! CARFAX One-Owner. Clean CARFAX. Carbonized Gray Metallic Escape SE, AWD, 8-Way Power Driver Seat, Cold Weather Package, Convenience Package, Dual-Zone Electronic Automatic Temperature Control, Electronic Automatic Temperature Control (EATC), Equipment Group 200A, Fold-Down Rear Center Armrest w/2 Cupholders, Halogen Projector Headlamps w/LED Signature, Heated & Premium Wrapped Steering Wheel, Heated Front Row Seats, Heated Sideview Mirrors, Power Liftgate, Remote Start System w/86C. Odometer is 20369 miles below market average! 26/31 City/Highway MPG
2022 Ford Escape SE 4D Sport Utility 1.5L EcoBoost 8-Speed Automatic AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
VIN | 1FMCU9G6XNUA30182 |
Stock Number | 4902A |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 23,231 miles |
Body Style | Sport Utility |
Engine | 1.5L 3 Cyl. Gas |
MPG - City | 26 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Carbonized Gray Metallic |
Interior | Dark Earth Gray |
Base Curb Weight | 3474 lbs |
Length, Overall | 181.3 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 66.1 in |
Horsepower | 181 @ 6000 rpm |
Torque | 190 @ 3000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 3 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Equipment Group 200A | 3.81 Axle Ratio |
Wheels: 17 Shadow Silver-Painted Aluminum | Unique Cloth Front Bucket Seats |
8-Way Power Driver Seat | AM/FM Stereo |
Convenience Package | Cold Weather Package |
Wheel-Locking Lug Nuts | Fold-Down Rear Center Armrest w/2 Cupholders |
Dual-Zone Electronic Automatic Temperature Control | Electronic Automatic Temperature Control (EATC) |
Halogen Projector Headlamps w/LED Signature | Heated Front Row Seats |
Heated & Premium Wrapped Steering Wheel | Heated Sideview Mirrors |
Power Liftgate | Remote Start System w/86C |
SYNC 3 Communications & Entertainment System | FordPass Connect |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Speed-Sensitive Wipers |
Compass | Rear door bins |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: SYNC 3 911 Assist |
$23,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 200A | 3.81 Axle Ratio |
Wheels: 17 Shadow Silver-Painted Aluminum | Unique Cloth Front Bucket Seats |
8-Way Power Driver Seat | AM/FM Stereo |
Convenience Package | Cold Weather Package |
Wheel-Locking Lug Nuts | Fold-Down Rear Center Armrest w/2 Cupholders |
Dual-Zone Electronic Automatic Temperature Control | Electronic Automatic Temperature Control (EATC) |
Halogen Projector Headlamps w/LED Signature | Heated Front Row Seats |
Heated & Premium Wrapped Steering Wheel | Heated Sideview Mirrors |
Power Liftgate | Remote Start System w/86C |
SYNC 3 Communications & Entertainment System | FordPass Connect |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Speed-Sensitive Wipers |
Compass | Rear door bins |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: SYNC 3 911 Assist |
54,000 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $15,490
122,304 Miles, Sport Utility, EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $8,990
87,612 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,990
150,747 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $26,990
36,115 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,890