Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Expedition EL |
Package | Platinum |
Mileage | 119,466 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Ruby Red Metallic Tinted Clearcoat |
VIN | 1FMJK1MT9HEA14224 |
Stock Number | 30783B |
$27,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Limited Slip w/3.73 Axle Ratio | GVWR: 7 |
760 lbs Payload Package | Heated & Cooled Perforated Leather Fr Bucket Seats |
Radio: Premium Sony Sound System w/Single-Disc/MP3 | SiriusXM Satellite Radio |
SYNC 3 Communications & Entertainment System | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Power Liftgate |
Roof rack | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Adaptive suspension |
Adjustable pedals | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Heated rear seats | Illuminated entry |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Pedal memory |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear air conditioning | Rear anti-roll bar |
Rear audio controls | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Front beverage holders |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Blind spot sensor: BLIS warning |
120,083 Miles, Sport Utility, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,490
10,255 Miles, Sport Utility, 2.0L I4 Ti-VCT GDI, AUTOMATIC,
Price: $16,990
73,898 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,990
137,832 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $7,490
2,638 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $42,990