**Light Hail** Certified. CARFAX One-Owner. Clean CARFAX. Black Metallic **FORD CERTFIED PRE OWNED**, 4WD. Odometer is 15775 miles below market average! 20/27 City/Highway MPG Priced below KBB Fair Purchase Price!
2025 Ford Explorer Active 4D Sport Utility 2.3L EcoBoost I-4 10-Speed Automatic 4WD
Ford Blue Certified Details:
* Roadside Assistance
* Vehicle History
* 139 Point Inspection
* And 11,000 FordPass Rewards Points to use toward first maintenance visit. Blue Certified Vehicles can be Ford and Non-Ford Makes and Models, So You Can Find a Variety of Certified Used Vehicles, Including SUV`s, Trucks and Commercial Vehicles as Part of the Ford Blue Advantage Program
* Transferable Warranty
* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date
* Warranty Deductible: $100
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 1FMUK8DH7SGB93991 |
| Stock Number | 4995A |
| Condition | USED |
| Year | 2025 |
| Make | Ford |
| Model | Explorer |
| Package | Active |
| Mileage | 3,117 miles |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| MPG - City | 20 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black Metallic |
| Interior | Dark Gray/Onyx |
| Base Curb Weight | 4457 lbs |
| Length, Overall | 198.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.2 in |
| Horsepower | 300 @ 5500 rpm |
| Torque | 310 @ 3500 rpm |
| Gross Vehicle Weight | 5,001 lbs |
| Engine | 2.3L 4 Cyl. Gas |
| Engine Displacement | 2.3L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Reverse Sensing System Rear Parking Sensors
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Pedestrian Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
| Equipment Group 200A Standard Package | 3.58 Non-Limited Slip Rear Axle |
| Wheels: 18 Sparkle Silver-Painted Aluminum | Unique Heated Cloth Captain`s Chairs |
| AM/FM Stereo | Front License Plate Bracket |
| 4-Wheel Disc Brakes | Internet access capable: FordPass Connect 5G |
| Apple CarPlay/Android Auto | Emergency communication system: 911 Assist |
| AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
| Exterior Parking Camera Rear | Compass |
| Speed-Sensitive Wipers | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear anti-roll bar | Rear air conditioning |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | 3rd row seats: bench |
| Tachometer | Spoiler |
| Power Liftgate | Navigation System |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
| $34,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Equipment Group 200A Standard Package | 3.58 Non-Limited Slip Rear Axle |
| Wheels: 18 Sparkle Silver-Painted Aluminum | Unique Heated Cloth Captain`s Chairs |
| AM/FM Stereo | Front License Plate Bracket |
| 4-Wheel Disc Brakes | Internet access capable: FordPass Connect 5G |
| Apple CarPlay/Android Auto | Emergency communication system: 911 Assist |
| AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
| Exterior Parking Camera Rear | Compass |
| Speed-Sensitive Wipers | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear anti-roll bar | Rear air conditioning |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | 3rd row seats: bench |
| Tachometer | Spoiler |
| Power Liftgate | Navigation System |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
18,231 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,489
27,850 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,889
66,939 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,989
131,765 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $17,989
24,297 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $44,989